Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
$189,000Active - 1/17 17
5 Beds 2 Baths 2,040 SqFt$280,000Price Dropped by $45K - 1/30 30
3 Beds 1 Bath 1,188 SqFt$189,900Active - 1/2 2
4 Acres$39,900Active - 1/4 4
4 Beds 3 Baths 2,094 SqFt$1,200,000Active - 1/25 25
0.95 Acres Lot$385,000Active - 1/4 4
0.47 Acres$29,000Active - 1/4 4
8.56 Acres$144,500Active - 1/36 36
8.07 Acres Lot$1,200,000Active - 1/28 28
2,178 Sqft Lot$599,000Active - 1/50 50
3 Beds 4 Baths 1,575 SqFt$424,500Price Dropped by $10K - 1/23 23
0.35 Acres Lot$204,900Active - 1/6 6
112.15 Acres$1,220,000Active
33.5 Acres$335,000Active
1.5 Acres$26,200Active
5 Acres$75,000Active
80 Acres$1,000,000Active- 1/4 4
0.28 Acres Lot$26Active - 1/11 11
4,356 Sqft Lot$109,000Active
