Filters Reset
Save Search (2)
Save your search to get Alerts
36 Properties
36 Properties Available In Bayside
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/11 11
1 Bed 11 Baths 774 SqFt$3,150Active - 1/14 14
3 Beds 2 Baths 1,400 SqFt$3,475Active - 1/7 7
2 Beds 1 Bath 2,662 SqFt$2,600Active - 1/8 8
1 Bed 1 Bath 700 SqFt$2,400Active - 1/15 15
1 Bed 1 Bath 762 SqFt$3,050Active - 1/35 35
4 Beds 3 Baths 2,113 SqFt$1,849,000Price Dropped by $20K - 1/21 21
1 Bed 1 Bath 925 SqFt$275,000Price Dropped by $4K - 1/24 24
3 Beds 3 Baths 1,744 SqFt$1,249,999Price Dropped by $38K - 1/15 15
1 Bed 1 Bath$278,888Price Dropped by $1K - 1/32 32
5 Beds 4 Baths$1,738,000Price Dropped by $57K - 1/18 18
3 Beds 1 Bath 857 SqFt$420,000Price Dropped by $10K - 1/30 30
6 Beds 2 Baths 3,358 Sqft Lot$1,685,000Price Dropped by $40K - 1/19 19
2 Beds 1 Bath 900 SqFt$299,000Price Dropped by $21K - 1/21 21
2 Beds 1 Bath 854 SqFt$398,000Price Dropped by $30K - 1/30 30
3 Beds 2 Baths 1,080 SqFt$850,000Price Dropped by $20K - 1/26 26
6 Beds 5 Baths 2,922 Sqft Lot$1,499,000Price Dropped by $49K - 1/10 10
2 Beds 1 Bath 1,100 SqFt$275,000Price Dropped by $20K - 1/42 42
3 Beds 2 Baths 1,440 SqFt$479,000Price Dropped by $20K - 1/31 31
3 Beds 2 Baths 1,310 SqFt$775,000Price Dropped by $23K - 1/2 2
5,000 Sqft Lot$1,950,000Price Dropped by $248K - 1/17 17
2 Beds 3 Baths 1,800 SqFt$1,050,000Price Dropped by $50K - 1/32 32
5 Beds 3 Baths 2,170 SqFt$1,398,000Price Dropped by $40K - 1/40 40
4 Beds 3 Baths 1,400 SqFt$908,000Price Dropped by $50K - 1/12 12
2 Beds 1 Bath 722 SqFt$499,000Price Dropped by $19K
- 1
- 2
