Filters Reset
Save Search (2)
Save your search to get Alerts
16 Properties
16 Properties Available In Floral Park
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/28 28
3 Beds 1 Bath 1,000 SqFt$699,000Price Dropped by $50K - 1/20 20
3 Beds 4 Baths 1,920 SqFt$1,349,888Price Dropped by $149K - 1/27 27
4 Beds 2 Baths 1,170 SqFt$899,999Price Dropped by $25K - 1/19 19
4 Beds 3 Baths 1,796 SqFt$949,000Price Dropped by $50K - 1/8 8
4 Beds 3 Baths 2,004 SqFt$959,999Price Dropped by $20K - 1/41 41
4 Beds 3 Baths 2,300 SqFt$1,348,000Price Dropped by $51K - 1/34 34
4 Beds 3 Baths 2,300 SqFt$1,348,000Price Dropped by $51K
3 Beds 3 Baths 1,248 SqFt$889,000Price Dropped by $9K- 1/30 30
4 Beds 3 Baths 1,476 SqFt$6,000New - 1/23 23
1 Bath 637 SqFt$2,900Active - 1/9 9
1 Bed 1 Bath 1,588 SqFt$2,450Active - 1/13 13
3 Beds 1 Bath 3,998 Sqft Lot$3,600Active182 Lowell AVE #upper, Floral Park, NY 11001
Listed by Coldwell Banker American Homes
Single Family Home, Condo
- 1/13 13
1 Bed 1 Bath 680 SqFt$289,000Price Dropped by $11K - 1/7 7
1 Bath 400 SqFt$209,000Price Dropped by $10K27110 Grand Central Parkway #16M, Floral Park, NY 11005
Listed by Magic Of Great Neck Realty Inc
Co-op
- 1/27 27
1 Bed 1 Bath 801 SqFt$349,000Price Dropped by $20K - 1/27 27
1 Bed 2 Baths 756 SqFt$259,000Price Dropped by $10K
- 1
