Filters Reset
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available In Kew Gardens
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
2 Beds 1 Bath 1,090 SqFt$379,999Price Dropped by $20K - 1/50 50
7 Beds 4 Baths 5,000 Sqft Lot$1,699,000Price Dropped by $89K - 1/22 22
1 Bed 1 Bath 800 SqFt$2,450Active - 1/23 23
4 Beds 2 Baths 1,764 SqFt$1,349,000Price Dropped by $150K - 1/3 3
1 Bed 1 Bath 850 SqFt$300,000Price Dropped by $9K - 1/11 11
1 Bath 600 SqFt$320,000Price Dropped by $20K - 1/16 16
3 Beds 3 Baths 1,275 SqFt$750,000Price Dropped by $45K - 1/14 14
2 Beds 2 Baths 789 SqFt$599,000Price Dropped by $30K - 1/18 18
2 Beds 2 Baths 950 SqFt$3,200Active - 1/16 16
1 Bed 1 Bath 850 SqFt$289,000Price Dropped by $10K - 1/22 22
1 Bath 492 SqFt$189,999Price Dropped by $9K - 1/27 27
2 Beds 1 Bath 815 SqFt$499,000Price Dropped by $26K - 1/35 35
7 Beds 5 Baths 2,731 SqFt$1,600,000Price Dropped by $99K - 1/45 45
9 Beds 8 Baths 156,510 SqFt$995,000Price Dropped by $400K8451 Beverly RD #1A 10 1U 2U 4N, Kew Gardens, NY 11415
Listed by Sotheby's International Realty
Co-op
- 1/4 4
0.26 Acres Lot$299,000Price Dropped by $89K - 1/30 30
0.23 Acres$2,400,000Price Dropped by $300K - 1/30 30
4 Beds 6 Baths 3,442 SqFt$2,400,000Price Dropped by $300K - 1/14 14
2 Beds 1 Bath 1,000 SqFt$285,000Price Dropped by $15K
- 1
