Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 1 Bath 1,280 SqFt$899,000Price Dropped by $66K - 1/32 32
4 Beds 3 Baths 2,140 SqFt$980,000Price Dropped by $18K - 1/27 27
4 Beds 3 Baths 1,361 SqFt$1,029,000Price Dropped by $69K - 1/9 9
4 Beds 3 Baths 2,151 SqFt$849,000Price Dropped by $151K - 1/26 26
5 Beds 3 Baths 2,370 SqFt$1,368,888Price Dropped by $31K - 1/48 48
3 Beds 1 Bath 1,391 SqFt$838,000Price Dropped by $30K - 1/32 32
4 Beds 3 Baths 2,513 SqFt$1,249,000Price Dropped by $10K - 1/21 21
4 Beds 2 Baths 1,141 SqFt$1,000,000Price Dropped by $90K - 1/31 31
5 Beds 4 Baths$1,299,000Price Dropped by $51K - 1/22 22
1 Bed 1 Bath 600 SqFt$2,900Active - 1/22 22
1 Bed 1 Bath 550 SqFt$2,900Active610 Jericho TPKE #608, New Hyde Park, NY 11040
Listed by Posh Homes Realty Inc
Single Family Home, Condo
- 1/8 8
0.55 Acres Lot$1,600Active - 1/7 7
1 Bed 1 Bath 700 SqFt$275,000Price Dropped by $24K - 3D
$999,000Price Dropped by $51K - 1/6 6
$139,000Price Dropped by $10K
- 1
