Filters Reset
Save Search
Save your search to get Alerts
31.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/22 22
4 Beds 2 Baths 1,966 SqFt$979,000New - 1/20 20
3 Beds 2 Baths 1,224 SqFt$675,000New - 1/31 31
3 Beds 4 Baths 1,520 SqFt$800,000New - 1/32 32
5 Beds 3 Baths 1,866 SqFt$459,900New - 1/50 50
4 Beds 2 Baths 1,680 SqFt$850,000New - 1/18 18
4 Beds 3 Baths 2,450 SqFt$949,000New
5 Beds 2 Baths 1,940 SqFt$849,999Coming Soon
3 Beds 2 Baths 1,080 SqFt$749,999Coming Soon
4 Beds 2 Baths 1,536 SqFt$849,999Coming Soon- 1/36 36
4 Beds 2 Baths 1,402 SqFt$699,000New217 N Rutherford AVE, Massapequa, NY 11758
Listed by Coldwell Banker American Homes
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,408 SqFt$799,000New - 1/18 18
4 Beds 2 Baths 1,500 SqFt$715,000New - 1/8 8
4 Beds 2 Baths 1,698 SqFt$569,000New
4 Beds 2 Baths$995,000New- 1/14 14
4 Beds 2 Baths 1,303 SqFt$725,000New78 New Hyde Park RD, Franklin Square, NY 11010
Listed by Cross Island Realty One Inc
Single Family Home
- 1/33 33
4 Beds 4 Baths 2,012 SqFt$1,299,000New - 1/2 2
3 Beds 2 Baths 1,480 SqFt$799,000New - 1/2 2
4 Beds 2 Baths 2,030 SqFt$829,000New - 1/30 30
4 Beds 2 Baths 1,152 SqFt$799,000New - 1/25 25
3 Beds 2 Baths 1,125 SqFt$659,990New - 1/23 23
4 Beds 3 Baths 2,194 SqFt$1,325,000New - 1/26 26
3 Beds 2 Baths 1,630 SqFt$850,000New - 1/19 19
2 Beds 2 Baths 896 SqFt$629,000New - 1/28 28
5 Beds 2 Baths 1,998 SqFt$799,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 417
