Filters Reset
Save Search (3)
Save your search to get Alerts
46 Properties
46 Properties Available In Westbury
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
4 Beds 2 Baths 1,796 SqFt$850,000New - 1/25 25
5 Beds 3 Baths 1,841 SqFt$749,000Coming Soon - 1/19 19
6 Beds 2 Baths$879,999New - 1/27 27
6 Beds 3 Baths 2,431 SqFt$799,000New - 1/42 42
4 Beds 3 Baths 2,068 SqFt$1,100,000New - 1/26 26
4 Beds 2 Baths 1,156 SqFt$699,000New - 1/47 47
5 Beds 4 Baths 3,200 SqFt$1,750,000New - 1/22 22
4 Beds 2 Baths 1,490 SqFt$799,000New2101 Salisbury Park DR, Westbury, NY 11590
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/17 17
4 Beds 2 Baths 1,520 SqFt$849,999New - 1/46 46
4 Beds 3 Baths 1,888 SqFt$799,999New - 1/50 50
4 Beds 2 Baths 1,820 SqFt$859,000New - 1/9 9
5 Beds 2 Baths 962 SqFt$725,000New - 1/33 33
3 Beds 2 Baths 1,916 SqFt$750,000New - 1/27 27
3 Beds 1 Bath 1,285 SqFt$825,000New
3 Beds 2 Baths 1,880 SqFt$929,000Coming Soon- 1/25 25
4 Beds 2 Baths 1,912 SqFt$1,050,000Active - 3D
3 Beds 1 Bath 1,876 SqFt$848,000Active - 1/4 4
4 Beds 3 Baths 2,321 SqFt$999,000Active - 1/12 12
3 Beds 2 Baths 1,098 SqFt$849,000Active - 1/29 29
4 Beds 2 Baths 2,458 SqFt$975,000Active - 1/21 21
5 Beds 3 Baths 3,998 Sqft Lot$769,000Active - 1/31 31
4 Beds 3 Baths 2,035 SqFt$899,999Active - 1/40 40
4 Beds 3 Baths 1,638 SqFt$829,999Active - 1/5 5
5 Beds 3 Baths 3,130 SqFt$1,628,000Active
- 1
- 2
