Filters Reset
Save Search (11)
Save your search to get Alerts
215 Properties
215 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2 Baths 1,665 SqFt$989,000New - 1/29 29
3 Beds 3 Baths 2,025 SqFt$865,000New - 1/46 46
4 Beds 4 Baths 2,876 SqFt$999,990New - 1/49 49
4 Beds 2 Baths 1,948 SqFt$825,000Coming Soon - 1/26 26
4 Beds 2 Baths 2,151 SqFt$879,000New - 1/28 28
4 Beds 3 Baths 2,143 SqFt$879,000New
5 Beds 3 Baths 2,200 SqFt$1,299,999New- 1/49 49
3 Beds 3 Baths 1,651 SqFt$949,999New - 1/38 38
4 Beds 3 Baths 1,232 SqFt$849,999New - 1/30 30
5 Beds 2 Baths 7,300 Sqft Lot$999,000New
5 Beds 3 Baths 3,435 SqFt$1,500,000Coming Soon- 1/33 33
4 Beds 3 Baths 2,114 SqFt$989,000New - 1/23 23
4 Beds 4 Baths 2,642 SqFt$1,349,000New39 Princeton ST, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/13 13
4 Beds 5 Baths 4,490 SqFt$1,999,000New - 1/44 44
5 Beds 4 Baths 3,200 SqFt$1,648,000New - 1/45 45
4 Beds 2 Baths 2,209 SqFt$949,000New - 1/29 29
4 Beds 3 Baths 3,220 SqFt$1,400,000New - 1/39 39
3 Beds 3 Baths 2,595 SqFt$1,289,000New - 1/20 20
5 Beds 2 Baths 2,050 SqFt$899,000New78 Rockaway Pkwy, Valley Stream, NY 11580
Listed by HomeSmart Premier Living Rlty
Single Family Home
- 1/31 31
5 Beds 3 Baths 2,554 SqFt$1,174,000New - 1/45 45
3 Beds 3 Baths 1,254 SqFt$838,000New
4 Beds 4 Baths 2,255 SqFt$1,390,000New- 1/23 23
4 Beds 4 Baths 2,200 SqFt$1,299,999New - 1/27 27
5 Beds 2 Baths 1,682 SqFt$899,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 9
