Filters Reset
Save Search (11)
Save your search to get Alerts
203 Properties
203 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 2,158 SqFt$919,000New - 1/26 26
3 Beds 3 Baths 2,161 SqFt$1,299,000New17 Lehigh CT, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/9 9
6 Beds 3 Baths 2,150 SqFt$850,000New - 1/30 30
4 Beds 2 Baths 1,488 SqFt$849,999New - 1/50 50
4 Beds 2 Baths 1,451 SqFt$849,000New - 1/32 32
5 Beds 3 Baths 2,484 SqFt$999,000New - 1/34 34
3 Beds 3 Baths 2,075 SqFt$1,148,000New109 Reeve RD, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/21 21
4 Beds 2 Baths 1,980 SqFt$824,000New - 1/15 15
4 Beds 2 Baths 1,260 SqFt$819,000New
3 Beds 2 Baths 1,419 SqFt$899,000New- 1/33 33
4 Beds 3 Baths 2,996 SqFt$959,000New - 1/30 30
4 Beds 3 Baths 2,846 SqFt$1,399,988New - 1/11 11
4 Beds 3 Baths 1,411 SqFt$900,000New - 1/12 12
4 Beds 3 Baths 2,239 SqFt$1,200,000New - 1/38 38
3 Beds 2 Baths 2,028 SqFt$1,099,000New - 1/27 27
4 Beds 5 Baths 3,000 SqFt$1,399,999New - 1/38 38
4 Beds 4 Baths 2,944 SqFt$1,399,000New - 1/4 4
4 Beds 2 Baths 1,929 SqFt$819,500New1214 Woodfield RD, Rockville Centre, NY 11570
Listed by Island Advantage Realty LLC
Single Family Home
- 1/33 33
5 Beds 4 Baths 2,161 SqFt$1,149,000New - 1/33 33
3 Beds 3 Baths 1,832 SqFt$999,000New - 1/39 39
3 Beds 2 Baths 1,532 SqFt$899,000New - 1/31 31
4 Beds 3 Baths 1,898 SqFt$863,000Active - 1/29 29
4 Beds 3 Baths 2,900 SqFt$1,299,000Price Dropped by $100K - 1/33 33
4 Beds 5 Baths 1,988 SqFt$997,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
