Filters Reset
Save Search (3)
Save your search to get Alerts
51 Properties
51 Properties Available In Southold
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
2 Beds 1 Bath 850 SqFt$995,000New56055 County Road 48, Southold, NY 11971
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,782 SqFt$1,995,000New - 1/29 29
5 Beds 2 Baths 2,238 SqFt$985,000Coming Soon - 1/37 37
3 Beds 2 Baths 1,588 SqFt$879,999New - 1/34 34
3 Beds 3 Baths 3,000 SqFt$1,495,000New - 1/35 35
2 Beds 2 Baths 2,350 SqFt$785,000New44600 County Road 48, Southold, NY 11971
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/48 48
4 Beds 4 Baths 2,668 SqFt$1,699,000Active - 1/14 14
2 Beds 1 Bath 1,200 SqFt$600,000Active - 1/27 27
3 Beds 2 Baths 1,800 SqFt$995,000Price Dropped by $155K - 1/41 41
4 Beds 4 Baths 2,850 SqFt$1,925,000Active - 1/48 48
4 Beds 3 Baths 2,351 SqFt$2,899,000Active - 1/31 31
2 Beds 2 Baths 3,603 SqFt$1,950,000Active - 1/30 30
2 Beds 1 Bath 837 SqFt$2,995,000Active - 1/30 30
5 Beds 5 Baths 3,500 SqFt$6,550,000Active - 1/31 31
4 Beds 5 Baths 4,327 SqFt$2,795,000Active - 1/6 6
3 Beds 4 Baths 3,496 SqFt$4,000,000Active - 1/25 25
4 Beds 4 Baths 2,200 SqFt$1,599,999Active - 1/50 50
3 Beds 2 Baths 1,840 SqFt$2,995,000Active - 1/25 25
3 Beds 2 Baths 1,576 SqFt$1,199,999Price Dropped by $100K - 1/44 44
5 Beds 4 Baths 4,500 SqFt$3,450,000Active - 1/20 20
3 Beds 3 Baths 1,988 SqFt$975,000Active - 1/46 46
4 Beds 5 Baths 3,248 SqFt$2,250,000Price Dropped by $100K - 1/27 27
4 Beds 3 Baths 2,900 SqFt$1,595,000Active
5 Beds 6 Baths 3,240 SqFt$2,895,000Active
- 1
- 2
- 3
