Filters Reset
Save Search (3)
Save your search to get Alerts
24 Properties
24 Properties Available In Locust Valley
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 3 Baths 2,174 SqFt$1,625,000New - 1/41 41
7 Beds 10 Baths 20,000 SqFt$12,250,000New199 Lattingtown RD, Locust Valley, NY 11560
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/38 38
5 Beds 4 Baths 2,844 SqFt$1,650,000New - 1/27 27
6 Beds 9 Baths 9,639 SqFt$8,975,000Active52 Piping Rock RD, Locust Valley, NY 11560
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,593 SqFt$729,000Active - 1/33 33
4 Beds 3 Baths 2,790 SqFt$1,170,000Active - 1/47 47
6 Beds 7 Baths 9,500 SqFt$5,700,000Active - 1/31 31
4 Beds 2 Baths 9,774 Sqft Lot$1,049,000Active - 1/20 20
6 Beds 5 Baths 6,991 SqFt$4,900,000Active550 Chicken Valley RD, Locust Valley, NY 11560
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,580 SqFt$649,000Price Dropped by $100K - 1/29 29
2 Beds 2 Baths 1,126 SqFt$735,000Active - 1/28 28
7 Beds 6 Baths 5,073 SqFt$3,850,000Active - 1/28 28
4 Beds 2 Baths 1,188 SqFt$995,000Price Dropped by $105K - 1/50 50
4 Beds 4 Baths 3,425 SqFt$2,048,000Price Dropped by $350K - 1/23 23
4 Beds 4 Baths 3,100 SqFt$2,888,000Price Dropped by $62K - 1/24 24
3 Beds 3 Baths 2,159 SqFt$959,000Price Dropped by $30K - 1/31 31
4 Beds 3 Baths 2,492 SqFt$1,049,000Price Dropped by $40K - 1/35 35
5 Beds 5 Baths 7,250 SqFt$3,995,000Active - 1/39 39
7 Beds 11 Baths 13,341 SqFt$8,800,000Active - 1/30 30
6 Beds 6 Baths 7,339 SqFt$3,950,000Price Dropped by $145K - 1/25 25
6 Beds 9 Baths 11,382 SqFt$5,995,000Active - 1/40 40
3 Beds 2 Baths 1,500 SqFt$850,000Price Dropped by $23K - 1/22 22
8 Beds 9 Baths 12,703 SqFt$11,750,000Active10 Lands End RD, Locust Valley, NY 11560
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/39 39
5 Beds 5 Baths 4,780 SqFt$2,950,000Active
- 1
