Filters Reset
  Save Search (1) 
   Save your search to get Alerts
79 Properties
 79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
 4 Beds 2 Baths 900 SqFt$3,700New 4 Beds 2 Baths 900 SqFt$3,700New
- 1/10 10 1 Bed 1 Bath 800 SqFt$120,000New 1 Bed 1 Bath 800 SqFt$120,000New
- 1/16 16 0.96 Acres Lot$299,000New 0.96 Acres Lot$299,000New
- 1/10 10 2 Beds 1 Bath 1,028 SqFt$2,800New 2 Beds 1 Bath 1,028 SqFt$2,800New
- 1/10 10 3 Beds 2 Baths 2,500 Sqft Lot$1,100,000New 3 Beds 2 Baths 2,500 Sqft Lot$1,100,000New
- 1/5 5 2 Beds 1 Bath 829 SqFt$330,000Price Dropped by $10K 2 Beds 1 Bath 829 SqFt$330,000Price Dropped by $10K
- 1/15 15 3 Beds 2 Baths 2,500 Sqft Lot$689,000New 3 Beds 2 Baths 2,500 Sqft Lot$689,000New
- 1/8 8 2 Beds 1 Bath 600 SqFt$2,500New 2 Beds 1 Bath 600 SqFt$2,500New
- 1/15 15 1 Bed 1 Bath 688 SqFt$259,000New 1 Bed 1 Bath 688 SqFt$259,000New
- 1/34 34 5 Beds 2 Baths 2,374 Sqft Lot$985,000New 5 Beds 2 Baths 2,374 Sqft Lot$985,000New
- 1/7 7 1 Bed 1 Bath 700 SqFt$199,000New 1 Bed 1 Bath 700 SqFt$199,000New
- 1/30 30 3 Beds 3 Baths 2,448 Sqft Lot$874,999Active 3 Beds 3 Baths 2,448 Sqft Lot$874,999Active
- 1/8 8 3 Beds 1 Bath 1,250 SqFt$3,596Active 3 Beds 1 Bath 1,250 SqFt$3,596Active1859 Matthews Avenue #1, Bronx, NY 10462Listed by Keller Williams Realty Group Single Family Home, Condo 
- 1/11 11 4 Beds 1 Bath 1,250 SqFt$3,857Active 4 Beds 1 Bath 1,250 SqFt$3,857Active1859 Matthews Avenue #2, Bronx, NY 10462Listed by Keller Williams Realty Group Single Family Home, Condo 
- 1/15 15 2 Beds 1 Bath 829 SqFt$359,000Active 2 Beds 1 Bath 829 SqFt$359,000Active
- 1/21 21 2 Beds 1 Bath 808 SqFt$325,000Active 2 Beds 1 Bath 808 SqFt$325,000Active
- 1/2 2 13 Beds 3 Baths 1,751 Sqft Lot$1,399,000Active 13 Beds 3 Baths 1,751 Sqft Lot$1,399,000Active
- 1/15 15 1 Bed 1 Bath 750 SqFt$185,000Active 1 Bed 1 Bath 750 SqFt$185,000Active
- 1/11 11 3 Beds 1 Bath 975 SqFt$3,400Active 3 Beds 1 Bath 975 SqFt$3,400Active
- 1/9 9 5 Beds 1 Bath 1,000 SqFt$4,700Active 5 Beds 1 Bath 1,000 SqFt$4,700Active
- 1/7 7 6 Beds 1 Bath 1,000 SqFt$5,300Active 6 Beds 1 Bath 1,000 SqFt$5,300Active
- 1/12 12 1 Bed 1 Bath 700 SqFt$125,000Active 1 Bed 1 Bath 700 SqFt$125,000Active
- 1/6 6 2 Beds 1 Bath 1,100 SqFt$270,000Active 2 Beds 1 Bath 1,100 SqFt$270,000Active
- 1/16 16 2 Beds 1 Bath 1,200 SqFt$280,000Active 2 Beds 1 Bath 1,200 SqFt$280,000Active
