Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available In 10940
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 3 Baths 2,567 SqFt$520,000New - 1/32 32
3 Beds 1 Bath 1,110 SqFt$389,000New - 1/26 26
5,810 Sqft Lot$3,800New - 1/48 48
4 Beds 4 Baths 3,699 SqFt$849,900New - 1/21 21
3 Beds 3 Baths 2,504 SqFt$588,000New - 1/14 14
3 Beds 1 Bath 1,100 SqFt$393,000New - 1/48 48
3 Beds 3 Baths 2,427 SqFt$499,999New - 1/5 5
4 Beds 3 Baths 2,136 SqFt$499,000Coming Soon
4 Beds 3 Baths 2,069 SqFt$550,000Coming Soon- 1/7 7
1 Bed 1 Bath 760 SqFt$1,650New102 North ST #1, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/11 11
2 Beds 1 Bath 703 SqFt$1,790New102 North ST #8, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/14 14
2 Beds 1 Bath 1,016 SqFt$145,000New - 1/8 8
1 Bed 1 Bath 600 SqFt$1,400New - 1/48 48
36 Acres Lot$1,399,000New - 1/47 47
3 Beds 4 Baths 1,854 SqFt$349,999New - 1/43 43
3 Beds 3 Baths 2,284 SqFt$729,000New - 1/35 35
4 Beds 2 Baths 1,780 SqFt$425,000New - 1/10 10
3 Beds 1 Bath 1,152 SqFt$319,000New - 1/17 17
2 Beds 3 Baths 1,241 SqFt$339,990New - 1/8 8
3 Beds 1 Bath 1,200 SqFt$1,850New2 E Main ST #5, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
4 Beds 2 Baths 1,548 SqFt$278,000Coming Soon- 1/5 5
4.2 Acres$169,900New - 1/22 22
3 Beds 2 Baths 1,540 SqFt$339,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,620 SqFt$2,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 9
