Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 10952
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
6 Beds 2 Baths 2,637 SqFt$1,300,000New
4 Beds 1 Bath 2,436 SqFt$1,850,000New
2 Beds 2 Baths 1,860 SqFt$1,850,000New
12 Beds 5 Baths 4,742 SqFt$2,499,000Coming Soon- 1/34 34
4 Beds 3 Baths 1,870 SqFt$899,000New - 1/27 27
4 Beds 3 Baths 1,900 SqFt$900,000New - 1/50 50
7 Beds 5 Baths 4,088 SqFt$1,850,000Active - 1/20 20
1 Bed 1 Bath 850 SqFt$249,900Active - 1/14 14
5 Beds 4 Baths 2,564 SqFt$1,249,000Active - 1/4 4
9 Beds 6 Baths 5,057 SqFt$2,250,000Active - 1/49 49
12 Beds 10 Baths 14,345 SqFt$6,900,000Active - 1/48 48
6 Beds 4 Baths 3,185 SqFt$1,575,000Active - 1/24 24
3 Beds 2 Baths 1,252 SqFt$725,000Active - 1/29 29
8 Beds 5 Baths 3,660 SqFt$1,250,000Active - 1/36 36
6 Beds 3 Baths 3,050 SqFt$1,600,000Active - 1/12 12
2 Beds 2 Baths 7 SqFt$2,500Active2 Secora Rd #C18, Spring Valley, NY 10952
Listed by Century 21 Full Service Realty
Single Family Home, Condo
- 1/8 8
3 Beds 1 Bath 2,107 SqFt$749,000Price Dropped by $20K - 1/3 3
5 Beds 3 Baths 2,476 SqFt$2,199,000Active - 1/35 35
3 Beds 4 Baths 2,380 SqFt$1,150,000Active - 1/16 16
2 Beds 2 Baths 1,050 SqFt$419,000Active - 1/35 35
8 Beds 5 Baths 6,863 SqFt$1,999,000Active - 1/34 34
5 Beds 4 Baths 4,350 SqFt$2,250,000Active - 1/40 40
5 Beds 3 Baths 3,516 SqFt$1,599,000Active - 1/4 4
0.99 Acres$2,500,000Active
- 1
- 2
- 3
- 4
