Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available In 10977
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
3 Beds 1 Bath 817 SqFt$2,700New - 1/4 4
1,999 Sqft Lot$6,000New - 1/30 30
5 Beds 3 Baths 2,685 SqFt$999,000New
5 Beds 4 Baths 2,395 SqFt$1,399,000Coming Soon- 1/20 20
4 Beds 2 Baths 2,394 SqFt$1,630,000New - 1/34 34
3 Beds 3 Baths 1,837 SqFt$859,000New - 1/20 20
5 Beds 4 Baths 2,400 SqFt$1,500,000Active
2 Beds 2 Baths 1,119 SqFt$1,100,000Active- 1/46 46
4,356 Sqft Lot$1,800,000Active
2 Beds 2 Baths 1,380 SqFt$452,000Active- 1/46 46
4 Beds 3 Baths 1,950 SqFt$899,000Active111 S Lake Spring, Spring Valley, NY 10977
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/17 17
2 Beds 2 Baths 1,250 SqFt$2,800Active - 1/19 19
3 Beds 2 Baths 1,300 SqFt$200,000Active - 1/35 35
4 Beds 2 Baths 1,700 SqFt$975,000Active - 1/31 31
10,454 Sqft Lot$3,800,000Active - 1/11 11
4 Beds 3 Baths 2,888 SqFt$945,000Active - 1/30 30
2 Beds 3 Baths 1,417 SqFt$549,000Active - 1/35 35
4 Beds 3 Baths 2,299 SqFt$1,299,900Active
1 Bed 1 Bath 650 SqFt$47,000Active
1 Bed 1 Bath 650 SqFt$58,900Active- 1/2 2
1 Bed 1 Bath 600 SqFt$45,000Active - 1/39 39
1 Bed 1 Bath 700 SqFt$132,000Active - 1/50 50
8 Beds 7 Baths 5,289 SqFt$1,649,000Active - 1/3 3
4 Beds 2 Baths 2,678 SqFt$799,000Active
- 1
- 2
- 3
- 4
- 5
- 6
