Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 11040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 1 Bath 1,425 SqFt$849,000New114 Campbell ST, New Hyde Park, NY 11040
Listed by Keller Williams Realty Greater
Single Family Home
- 1/29 29
4 Beds 3 Baths 2,320 SqFt$1,299,000New - 1/24 24
5 Beds 3 Baths 2,346 SqFt$1,325,000New - 1/15 15
4 Beds 3 Baths 1,627 SqFt$1,180,000New - 1/27 27
4 Beds 2 Baths 1,497 SqFt$899,000New - 1/22 22
4 Beds 3 Baths 2,213 SqFt$1,425,000New - 1/19 19
3 Beds 2 Baths 1,400 SqFt$868,000New1507 Lowell AVE, New Hyde Park, NY 11040
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/28 28
3 Beds 1 Bath 1,374 SqFt$675,000New - 1/11 11
3 Beds 1 Bath 1,364 SqFt$859,000New - 1/20 20
4 Beds 2 Baths 1,404 SqFt$988,000New - 1/3 3
4 Beds 12 Baths 949 SqFt$1,075,000Coming Soon - 1/34 34
4 Beds 2 Baths 1,615 SqFt$1,149,000New - 1/22 22
4 Beds 3 Baths 1,361 SqFt$1,199,999New - 1/23 23
4 Beds 1 Bath 1,238 SqFt$938,000New - 1/33 33
4 Beds 2 Baths 1,596 SqFt$1,124,888New
3 Beds 1 Bath 1,125 SqFt$779,000Coming Soon- 1/14 14
2 Beds 3 Baths 1,533 SqFt$1,880,000Coming Soon - 1/29 29
5 Beds 4 Baths 3,313 SqFt$1,199,888New - 1/26 26
4 Beds 2 Baths 1,989 SqFt$1,249,000New - 1/17 17
5 Beds 2 Baths 1,408 SqFt$949,999Active - 1/15 15
2 Beds 1 Bath 1,182 SqFt$729,000Active - 1/33 33
4 Beds 2 Baths 1,298 SqFt$838,000Active - 1/11 11
3 Beds 1 Bath 1,103 SqFt$928,000Active - 1/16 16
3 Beds 2 Baths 2,000 SqFt$1,200,000Active
- 1
- 2
- 3
- 4
- 5
