Filters Reset
  Save Search (1) 
   Save your search to get Alerts
82 Properties
 82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/12 12 0.37 Acres Lot$10,500,000New 0.37 Acres Lot$10,500,000New
- 1/15 15 3 Beds 2 Baths 1,999 Sqft Lot$699,000New 3 Beds 2 Baths 1,999 Sqft Lot$699,000New
 5 Beds 2 Baths 3,001 Sqft Lot$932,800New 5 Beds 2 Baths 3,001 Sqft Lot$932,800New
- 1/17 17 4 Beds 2 Baths 3,092 Sqft Lot$775,000New 4 Beds 2 Baths 3,092 Sqft Lot$775,000New
- 1/20 20 3 Beds 2 Baths 1,701 SqFt$724,999Active 3 Beds 2 Baths 1,701 SqFt$724,999Active
- 1/14 14 3 Beds 2 Baths 1,344 SqFt$800,000Active 3 Beds 2 Baths 1,344 SqFt$800,000Active
- 1/7 7 2 Beds 1 Bath 2,052 SqFt$2,600Active 2 Beds 1 Bath 2,052 SqFt$2,600Active
- 1/32 32 4 Beds 3 Baths 1,999 Sqft Lot$899,900Active 4 Beds 3 Baths 1,999 Sqft Lot$899,900Active
- 1/4 4 4 Beds 1 Bath 999 SqFt$3,300Active 4 Beds 1 Bath 999 SqFt$3,300Active
- 1/12 12 2 Beds 1 Bath 950 SqFt$3,000Active 2 Beds 1 Bath 950 SqFt$3,000Active1019 E 104th ST #1, Brooklyn, NY 11236Listed by YourHomeSold Guaranteed Realty Single Family Home, Condo 
- 1/8 8 2 Beds 1 Bath 950 SqFt$3,300Active 2 Beds 1 Bath 950 SqFt$3,300Active1019 E 104th ST #2, Brooklyn, NY 11236Listed by YourHomeSold Guaranteed Realty Single Family Home, Condo 
- 1/5 5 9 Beds 3 Baths 2,052 SqFt$799,000Price Dropped by $100K 9 Beds 3 Baths 2,052 SqFt$799,000Price Dropped by $100K
- 1/47 47 5 Beds 3 Baths$925,000Price Dropped by $40K 5 Beds 3 Baths$925,000Price Dropped by $40K
- 1/12 12 2 Beds 1 Bath 779 SqFt$385,000Active 2 Beds 1 Bath 779 SqFt$385,000Active
- 1/26 26 4 Beds 2 Baths 2,204 Sqft Lot$658,888Active 4 Beds 2 Baths 2,204 Sqft Lot$658,888Active
- 1/11 11 4 Beds 2 Baths 1,760 SqFt$694,000Active 4 Beds 2 Baths 1,760 SqFt$694,000Active
- 1/18 18 3 Beds 3 Baths 1,216 SqFt$775,000Active 3 Beds 3 Baths 1,216 SqFt$775,000Active
- 1/4 4 3 Beds 2 Baths 3,079 Sqft Lot$975,000Active 3 Beds 2 Baths 3,079 Sqft Lot$975,000Active
- 1/4 4 6 Beds 3 Baths 2,400 Sqft Lot$1,000,000Active 6 Beds 3 Baths 2,400 Sqft Lot$1,000,000Active
- 1/11 11 1 Bed 1 Bath 421 SqFt$325,000Active 1 Bed 1 Bath 421 SqFt$325,000Active
- 1/2 2 6 Beds 2 Baths 2,500 Sqft Lot$975,000Active 6 Beds 2 Baths 2,500 Sqft Lot$975,000Active
- 1/23 23 4 Beds 2 Baths 1,999 Sqft Lot$634,900Active 4 Beds 2 Baths 1,999 Sqft Lot$634,900Active
- 1/24 24 4 Beds 3 Baths 2,099 Sqft Lot$1,325,000Price Dropped by $74K 4 Beds 3 Baths 2,099 Sqft Lot$1,325,000Price Dropped by $74K
- 1/12 12 2 Beds 2 Baths 1,999 Sqft Lot$699,900Active 2 Beds 2 Baths 1,999 Sqft Lot$699,900Active
