Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 11364
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 1 Bath 750 SqFt$353,000New
- 3 Beds 3 Baths 1,248 SqFt$1,399,000Coming Soon
- 1/12 123 Beds 3 Baths 2,140 SqFt$4,700New
- 2 Beds 1 Bath 670 SqFt$349,000New
- 1/23 233 Beds 2 Baths 1,296 SqFt$1,238,000New
- 1/11 112 Beds 1 Bath 700 SqFt$348,000New
- 1/12 122 Beds 1 Bath 750 SqFt$385,000New
- 1/33 333 Beds 3 Baths 1,360 SqFt$1,250,000New
- 1/22 222 Beds 1 Bath 900 SqFt$399,800New
- 1/21 213 Beds 1 Bath 1,001 SqFt$399,999New
- 1/15 152 Beds 1 Bath 850 SqFt$350,000New
- 1/28 284 Beds 2 Baths 1,703 SqFt$1,399,900New
- 1/13 131 Bed 1 Bath 914 SqFt$288,000New
- 1/24 244 Beds 4 Baths 2,167 SqFt$1,458,800New
- 1/17 174 Beds 4 Baths 2,430 SqFt$1,450,000Active
- 1/19 193 Beds 3 Baths 1,528 SqFt$1,198,000Active
- 1/26 262 Beds 1 Bath 893 SqFt$398,500Active
- 1/14 143 Beds 2 Baths 1,224 SqFt$859,000Active
58-35 Clearview EXPY, Oakland Gardens, NY 11364
Listed by Key Impact Realty Group Inc
Single Family Home
- 1/22 221 Bed 1 Bath 750 SqFt$315,000Active
- 1/17 173 Beds 1 Bath 1,000 SqFt$3,000Active
22409 Horace Harding EXPY #2, Oakland Gardens, NY 11364
Listed by Keller Williams Realty Elite
Multi-Family
- 1/23 235 Beds 5 Baths 3,890 SqFt$2,680,000Active
- 1/20 203 Beds 2 Baths 1,116 SqFt$898,000Active
- 2 Beds 1 Bath 800 SqFt$349,999Active
- 1/15 153 Beds 2 Baths 1,056 SqFt$768,000Active