Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available In 11421
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
3 Beds 2 Baths 1,629 SqFt$675,000New - 1/30 30
5 Beds 2 Baths 1,777 SqFt$920,000New - 1/26 26
3 Beds 2 Baths 1,376 SqFt$820,000New - 1/3 3
2,173 Sqft Lot$3,750Active - 1/25 25
2 Beds 1 Bath 1,000 SqFt$299,000Active - 1/11 11
$4,600Active - 1/28 28
3 Beds 2 Baths 1,592 SqFt$799,000Active - 1/16 16
5 Beds 4 Baths 2,000 SqFt$1,695,000Active - 1/31 31
4 Beds 2 Baths 1,442 SqFt$838,000Active - 1/19 19
3 Beds 2 Baths 1,412 SqFt$799,000Active - 1/19 19
3 Beds 2 Baths 1,308 SqFt$849,000Active - 1/10 10
2 Beds 1 Bath 1,000 SqFt$319,000Active
3 Beds 1 Bath 1,419 SqFt$689,000Price Dropped by $6K- 1/13 13
3 Beds 1 Bath 1,000 SqFt$2,800Active - 1/14 14
2 Beds 1 Bath 900 SqFt$369,000Active - 1/13 13
3 Beds 1 Bath 2,048 SqFt$2,800Active - 1/18 18
6 Beds 2 Baths 4,125 Sqft Lot$1,200,000Active - 1/10 10
3 Beds 3 Baths 1,296 SqFt$778,000Active - 1/35 35
$1,187,989Active - 1/17 17
3 Beds 1 Bath 1,000 SqFt$3,300Active88-23 85th ST #1L, Woodhaven, NY 11421
Listed by Keller Williams Realty Liberty
Single Family Home, Condo
- 1/12 12
3 Beds 1 Bath 2,680 SqFt$3,000Active - 1/24 24
2 Beds 1 Bath 1,000 SqFt$357,000Active - 1/20 20
3 Beds 3 Baths 1,496 SqFt$829,000Active - 1/16 16
2 Beds 1 Bath 1,258 Sqft Lot$789,000Price Dropped by $61K
- 1
- 2
- 3
- 4
