Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 2 Baths 2,552 SqFt$519,000New
1 Bed 1 Bath 720 SqFt$3,000Coming Soon- 1/20 20
3 Beds 2 Baths 1,442 SqFt$554,900New - 1/42 42
5 Beds 3 Baths 2,405 SqFt$799,900New - 1/23 23
2 Beds 1 Bath 1,056 SqFt$499,000New - 1/39 39
4 Beds 3 Baths 1,900 SqFt$725,000New - 1/2 2
3 Beds 1 Bath 520 SqFt$499,000New - 1/26 26
2 Beds 1 Bath 778 SqFt$440,000New - 1/41 41
4 Beds 4 Baths 2,400 SqFt$899,990New - 1/38 38
2 Beds 2 Baths 1,220 SqFt$660,000New - 1/7 7
4 Beds 3 Baths 3,120 SqFt$625,000New - 1/17 17
3 Beds 2 Baths 1,956 SqFt$399,000New - 1/36 36
6 Beds 2 Baths 2,027 SqFt$799,999New - 1/34 34
3 Beds 1 Bath 1,080 SqFt$525,000New - 1/9 9
1 Bed 1 Bath 800 SqFt$219,000New - 1/38 38
4 Beds 5 Baths 2,060 SqFt$699,999Active - 1/20 20
3 Beds 1 Bath 800 SqFt$499,000Active - 1/39 39
2 Beds 2 Baths 1,642 SqFt$585,000Active - 1/45 45
3 Beds 3 Baths 1,801 SqFt$749,000Active - 1/5 5
4 Beds 2 Baths 1,139 SqFt$450,000Active - 1/23 23
3 Beds 2 Baths 912 SqFt$629,000Active - 1/21 21
4 Beds 2 Baths 1,703 SqFt$699,000Active190 Pine Neck AVE, East Patchogue, NY 11772
Listed by Coldwell Banker American Homes
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,758 SqFt$599,000Active11 Frost Valley DR, East Patchogue, NY 11772
Listed by Coldwell Banker M&D Good Life
Single Family Home
- 1/17 17
1 Bed 1 Bath 780 SqFt$379,999Active
- 1
- 2
- 3
- 4
- 5
- 6
