Filters Reset
  Save Search (1) 
   Save your search to get Alerts
59 Properties
 59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/16 16 $2,200New $2,200New
- 1/9 9 5 Beds 2 Baths 1,210 SqFt$739,000New 5 Beds 2 Baths 1,210 SqFt$739,000New
- 1/33 33 3 Beds 2 Baths 1,536 SqFt$599,999New 3 Beds 2 Baths 1,536 SqFt$599,999New
- 1/11 11 4 Beds 2 Baths 1,574 SqFt$599,990New 4 Beds 2 Baths 1,574 SqFt$599,990New
- 1/19 19 2 Beds 1 Bath 883 SqFt$3,000New 2 Beds 1 Bath 883 SqFt$3,000New
- 1/20 20 3 Beds 1 Bath 1,008 SqFt$550,000New 3 Beds 1 Bath 1,008 SqFt$550,000New
- 1/41 41 2 Beds 2 Baths 1,289 SqFt$629,000New 2 Beds 2 Baths 1,289 SqFt$629,000New
- 1/28 28 4 Beds 1 Bath 1,634 SqFt$639,000New 4 Beds 1 Bath 1,634 SqFt$639,000New
 0.25 Acres$150,000New 0.25 Acres$150,000New
- 1/38 38 3 Beds 2 Baths 1,150 SqFt$549,999New 3 Beds 2 Baths 1,150 SqFt$549,999New
- 1/40 40 4 Beds 3 Baths 1,830 SqFt$719,000Active 4 Beds 3 Baths 1,830 SqFt$719,000Active
- 1/27 27 2 Beds 1 Bath 1,074 SqFt$429,950Active 2 Beds 1 Bath 1,074 SqFt$429,950Active
- 1/43 43 3 Beds 1 Bath 1,320 SqFt$549,000Active 3 Beds 1 Bath 1,320 SqFt$549,000Active
- 1/10 10 1 Bed 1 Bath 826 SqFt$2,500Active 1 Bed 1 Bath 826 SqFt$2,500Active
- 1/7 7 5 Beds 6 Baths 2,500 SqFt$980,000Active 5 Beds 6 Baths 2,500 SqFt$980,000Active
- 1/6 6 3 Beds 1 Bath 1,008 SqFt$499,999Active 3 Beds 1 Bath 1,008 SqFt$499,999Active
- 1/30 30 3 Beds 2 Baths 994 SqFt$599,000Active 3 Beds 2 Baths 994 SqFt$599,000Active
- 1/10 10 2 Beds 1 Bath 1,279 SqFt$449,900Price Dropped by $30K 2 Beds 1 Bath 1,279 SqFt$449,900Price Dropped by $30K
- 1/20 20 3 Beds 1 Bath 1,200 SqFt$550,000Active 3 Beds 1 Bath 1,200 SqFt$550,000Active
- 1/17 17 4 Beds 2 Baths 1,666 SqFt$650,000Active 4 Beds 2 Baths 1,666 SqFt$650,000Active660 Rosevale AVE, Lake Ronkonkoma, NY 11779Listed by Douglas Elliman Real Estate Single Family Home 
- 1/20 20 5 Beds 2 Baths 2,398 SqFt$699,000Price Dropped by $19K 5 Beds 2 Baths 2,398 SqFt$699,000Price Dropped by $19K
- 1/32 32 1 Bed 1 Bath 826 SqFt$325,000Price Dropped by $10K 1 Bed 1 Bath 826 SqFt$325,000Price Dropped by $10K
- 1/20 20 4 Beds 2 Baths 1,428 SqFt$599,000Active 4 Beds 2 Baths 1,428 SqFt$599,000Active
- 1/22 22 3 Beds 1 Bath 1,120 SqFt$569,000Active 3 Beds 1 Bath 1,120 SqFt$569,000Active
