Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
3 Beds 3 Baths 2,038 SqFt$1,908,000New - 1/36 36
4 Beds 3 Baths 2,218 SqFt$1,699,000New - 1/28 28
3 Beds 2 Baths 1,139 SqFt$875,000New - 1/33 33
4 Beds 3 Baths 1,399 SqFt$1,280,000New - 1/14 14
4 Beds 3 Baths 1,819 SqFt$5,500New - 1/44 44
3 Beds 2 Baths 1,400 SqFt$988,000New - 1/33 33
4 Beds 4 Baths 2,913 SqFt$1,448,888New - 1/29 29
3 Beds 3 Baths 1,701 SqFt$6,300New - 1/43 43
7 Beds 6 Baths 4,800 SqFt$3,499,000New - 1/12 12
7 Beds 8 Baths 8,000 SqFt$5,498,000New - 1/11 11
3 Beds 2 Baths 1,125 SqFt$3,800New - 1/36 36
3 Beds 2 Baths 1,838 SqFt$1,299,000New - 1/47 47
4 Beds 4 Baths 3,385 SqFt$2,125,000New - 1/50 50
6 Beds 5 Baths 4,060 SqFt$2,890,000Coming Soon - 1/50 50
5 Beds 6 Baths 6,800 SqFt$4,150,000New - 1/29 29
4 Beds 3 Baths 1,905 SqFt$1,549,999New
5 Beds 9 Baths 6,300 SqFt$4,250,000Coming Soon503 Cold Spring RD, Laurel Hollow, NY 11791
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/38 38
4 Beds 2 Baths 1,791 SqFt$1,199,000New - 1/17 17
4 Beds 2 Baths 1,500 SqFt$5,800Active - 1/25 25
3 Beds 3 Baths 1,441 SqFt$988,000Active - 1/36 36
6 Beds 4 Baths 2,650 SqFt$1,699,000Active - 1/34 34
5 Beds 5 Baths 5,273 SqFt$2,695,000Active - 1/34 34
6 Beds 5 Baths 3,850 SqFt$1,888,000Active - 1/28 28
4 Beds 3 Baths 2,252 SqFt$1,399,000Active
- 1
- 2
- 3
- 4
