Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available In 11944
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
0.43 Acres Lot$1,900New - 1/33 33
3 Beds 2 Baths 1,100 SqFt$799,900New - 1/28 28
4 Beds 3 Baths 1,900 SqFt$30,000New - 1/16 16
3 Beds 2 Baths 2,000 SqFt$16,000New - 1/32 32
3 Beds 2 Baths 1,432 SqFt$1,285,000Coming Soon - 1/24 24
3 Beds 2 Baths 1,150 SqFt$999,000New - 1/26 26
$6,000New - 1/17 17
3 Beds 2 Baths 1,800 SqFt$1,579,000New - 1/31 31
3 Beds 2 Baths 1,200 SqFt$8,000New - 1/20 20
3 Beds 3 Baths 1,800 SqFt$1,150,000Active - 1/28 28
1 Bed 1 Bath 580 SqFt$949,000Active - 1/28 28
3 Beds 4 Baths 3,500 SqFt$5,000Active - 1/13 13
3 Beds 2 Baths 1,200 SqFt$4,000Active616 Main ST #B, Greenport, NY 11944
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/20 20
1 Bed 1 Bath 600 SqFt$2,000Active1000 Ninth ST #D-37, Greenport, NY 11944
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/10 10
3 Beds 2 Baths 1,200 SqFt$15,000Active616 Main ST #A, Greenport, NY 11944
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/13 13
2 Beds 1 Bath 1,080 SqFt$985,000Active - 1/4 4
4 Beds 4 Baths 2,250 SqFt$2,399,000Active - 1/10 10
4 Beds 2 Baths 1,500 SqFt$725,000Active27 (AKA 630) Madison ST, Greenport, NY 11944
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/19 19
3 Beds 3 Baths 1,500 SqFt$1,377,000Active - 1/16 16
2 Beds 2 Baths 1,249 SqFt$550,000Active - 1/28 28
2 Beds 2 Baths 730 SqFt$669,000Active - 1/17 17
3 Beds 3 Baths 1,652 SqFt$2,700,000Active - 1/43 43
4 Beds 3 Baths 3,392 SqFt$1,785,000Active - 1/15 15
5 Beds 2 Baths 1,700 SqFt$725,000Price Dropped by $74K
- 1
- 2
- 3
- 4
- 5
