Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 11971
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 2 Baths 1,500 SqFt$4,500New - 1/29 29
2 Beds 2 Baths 940 SqFt$10,000New - 1/26 26
2 Beds 1 Bath 850 SqFt$995,000New56055 County Road 48, Southold, NY 11971
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,782 SqFt$1,995,000New - 1/18 18
3 Beds 1 Bath 1,500 SqFt$3,700New - 1/29 29
5 Beds 2 Baths 2,238 SqFt$985,000New - 1/18 18
3 Beds 1 Bath 1,500 SqFt$16,000New - 1/37 37
3 Beds 2 Baths 1,588 SqFt$879,999Active - 1/34 34
3 Beds 3 Baths 3,000 SqFt$1,495,000Active - 1/42 42
4 Beds 3 Baths 2,240 SqFt$1,299,000Active - 1/35 35
2 Beds 2 Baths 2,350 SqFt$785,000Active44600 County Road 48, Southold, NY 11971
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/21 21
4 Beds 2 Baths 1,900 SqFt$30,000Active - 1/43 43
3 Beds 2 Baths 1,693 SqFt$14,000Active - 1/48 48
4 Beds 4 Baths 2,668 SqFt$1,699,000Active - 1/20 20
3 Beds 4 Baths 2,600 SqFt$20,000Active - 1/14 14
2 Beds 1 Bath 800 SqFt$1,100,000Active - 1/14 14
2 Beds 1 Bath 1,200 SqFt$600,000Active - 1/26 26
4 Beds 4 Baths 2,500 SqFt$12,500Active - 1/27 27
3 Beds 2 Baths 1,800 SqFt$995,000Price Dropped by $155K - 1/22 22
2 Beds 1 Bath 850 SqFt$6,500Active - 1/41 41
4 Beds 4 Baths 2,850 SqFt$1,925,000Active - 1/48 48
4 Beds 3 Baths 2,351 SqFt$2,899,000Active - 1/16 16
1 Bed 1 Bath 530 SqFt$2,600Active55075 Main RD #Youngs Bldg #3, Southold, NY 11971
Listed by Thomas J McCarthy Real Estate
Single Family Home, Condo
- 1/22 22
3 Beds 2 Baths 1,500 SqFt$3,900Active
- 1
- 2
- 3
- 4
- 5
- 6
