Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3 Beds 1 Bath 1,520 SqFt$2,300New - 1/24 24
2 Beds 1 Bath 752 SqFt$374,900New - 1/25 25
3 Beds 3 Baths 2,226 SqFt$399,000New86 Spackenkill RD, Poughkeepsie, NY 12603
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/32 32
3 Beds 4 Baths 3,168 SqFt$599,900New - 1/29 29
3 Beds 1 Bath 1,346 SqFt$375,000New - 1/49 49
3 Beds 2 Baths 1,680 SqFt$350,000New - 1/15 15
3 Beds 3 Baths 1,632 SqFt$3,300New - 1/29 29
2 Beds 1 Bath 1,126 SqFt$360,000New - 1/28 28
3 Beds 2 Baths 2,188 SqFt$490,000New - 1/21 21
1 Bed 1 Bath 882 SqFt$199,000New - 1/43 43
4 Beds 4 Baths 3,454 SqFt$650,000Coming Soon - 1/27 27
3 Beds 3 Baths 2,000 SqFt$575,000New - 1/37 37
3 Beds 3 Baths 2,493 SqFt$599,900New - 1/25 25
3 Beds 2 Baths 1,334 SqFt$415,000Coming Soon - 1/27 27
3 Beds 2 Baths 1,522 SqFt$439,900New
2.86 Acres$119,000New- 3D
3 Beds 2 Baths 2,049 SqFt$585,000New - 1/36 36
3 Beds 2 Baths 1,701 SqFt$429,900New55 Sutton Park RD, Poughkeepsie, NY 12603
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,562 SqFt$3,200New36 Greenvale Farms RD, Poughkeepsie, NY 12603
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/38 38
2 Beds 3 Baths 1,190 SqFt$349,900Active - 1/31 31
4 Beds 3 Baths 3,008 SqFt$879,000Active - 1/20 20
3 Beds 3 Baths 1,890 SqFt$554,900Active - 1/34 34
4 Beds 4 Baths 2,528 SqFt$599,000Coming Soon - 1/15 15
4 Beds 3 Baths 3,358 SqFt$1,295,000Active
- 1
- 2
- 3
- 4
- 5
- 6
