Filters Reset
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
2,134 Sqft Lot$1,698,000New - 1/13 13
1 Bed 1 Bath 500 SqFt$3,000New
3 Beds 1 Bath 1,584 SqFt$1,269,000Coming Soon- 1/24 24
4 Beds 3 Baths 2,080 SqFt$1,675,000New - 1/24 24
2 Beds 1 Bath 620 SqFt$949,000New - 1/23 23
2 Beds 1 Bath 875 SqFt$575,000New - 1/12 12
2 Beds 2 Baths 1,600 SqFt$999,000New - 1/8 8
3 Beds 2 Baths 2,200 SqFt$4,700New - 1/10 10
$499,000New - 1/14 14
2 Beds 2 Baths 1,244 SqFt$6,500New - 1/14 14
3 Beds 3 Baths 1,552 SqFt$8,500New - 1/13 13
1 Bath 515 SqFt$3,250New - 1/18 18
3 Beds 2 Baths 1,344 SqFt$1,375,000New - 1/13 13
1 Bed 1 Bath 545 SqFt$3,000New - 1/15 15
1 Bath 472 SqFt$483,000New - 1/15 15
1 Bed 1 Bath 595 SqFt$200,000New - 1/26 26
1,999 Sqft Lot$1,279,000New - 1/29 29
5 Beds 4 Baths 1,799 Sqft Lot$1,780,000New - 1/13 13
4 Beds 2 Baths 1,400 SqFt$6,500New - 1/15 15
2,500 Sqft Lot$2,490,000New - 1/8 8
3 Beds 3 Baths 1,200 SqFt$6,000New - 1/5 5
1 Bath 2,635 SqFt$1,550New - 1/14 14
2 Beds 2 Baths 900 SqFt$4,500New - 1/5 5
1 Bath$1,700New20-50 47th ST #1st Fl, Astoria, NY 11105
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1
- 2
- 3
- 4
- 5
- ...
- 12
