Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
2 Beds 2 Baths 1,198 SqFt$616,000New - 1/24 24
2 Beds 2 Baths 1,310 SqFt$799,000New - 1/23 23
3 Beds 2 Baths 1,344 SqFt$7,500New - 1/24 24
2 Beds 2 Baths 1,600 SqFt$649,900New - 1/27 27
2 Beds 2 Baths 1,373 SqFt$690,000Active - 1/46 46
4 Beds 3 Baths 1,753 SqFt$799,000Active - 1/18 18
4 Beds 2 Baths 3,798 SqFt$1,338,000Price Dropped by $250K - 1/26 26
2 Beds 2 Baths 1,638 SqFt$4,000Active - 1/29 29
4 Beds 2 Baths 1,546 SqFt$1,150,000Active - 1/29 29
4 Beds 3 Baths 2,378 SqFt$799,000Active - 1/25 25
3 Beds 2 Baths 2,256 SqFt$10,000Active - 1/22 22
3 Beds 3 Baths 2,000 SqFt$4,400Active - 1/42 42
3 Beds 3 Baths 2,504 SqFt$1,495,000Active - 1/16 16
2 Beds 1 Bath 672 SqFt$235,000Active - 1/22 22
4 Beds 3 Baths 2,472 SqFt$7,500Price Dropped by $1K - 1/32 32
2 Beds 2 Baths 1,249 SqFt$685,000Active - 1/29 29
2 Beds 1 Bath 583 SqFt$129,990Active - 1/13 13
3 Beds 2 Baths 1,909 SqFt$649,990Price Dropped by $10K113 Southfield RD, Baiting Hollow, NY 11933
Listed by Signature Premier Properties
Single Family Home
- 1/12 12
2 Beds 2 Baths 725 SqFt$195,000Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,344 SqFt$499,200Price Dropped by $19K - 1/24 24
2 Beds 1 Bath 536 SqFt$102,500Price Dropped by $12K - 1/43 43
2 Beds 1 Bath 544 SqFt$399,990Active - 1/38 38
2 Beds 1 Bath 672 SqFt$12,000Price Dropped by $18K - 1/38 38
2 Beds 1 Bath 672 SqFt$4,000Active
- 1
- 2
