Filters Reset
  Save Search (1) 
   Save your search to get Alerts
87 Properties
 87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/42 42 4 Beds 3 Baths 2,800 SqFt$1,250,000New 4 Beds 3 Baths 2,800 SqFt$1,250,000New
- 1/23 23 3 Beds 3 Baths 1,357 SqFt$800,000New 3 Beds 3 Baths 1,357 SqFt$800,000New
- 1/31 31 4 Beds 3 Baths 1,988 SqFt$890,000New 4 Beds 3 Baths 1,988 SqFt$890,000New
- 1/32 32 3 Beds 3 Baths 2,113 SqFt$899,000New 3 Beds 3 Baths 2,113 SqFt$899,000New
- 1/36 36 4 Beds 2 Baths 2,340 SqFt$699,999New 4 Beds 2 Baths 2,340 SqFt$699,999New
 4 Beds 2 Baths 1,385 SqFt$739,000Coming Soon 4 Beds 2 Baths 1,385 SqFt$739,000Coming Soon
- 1/21 21 2 Beds 2 Baths 1,247 SqFt$675,000Coming Soon 2 Beds 2 Baths 1,247 SqFt$675,000Coming Soon1501 Kenneth AVE, North Baldwin, NY 11510Listed by HomeSmart Premier Living Rlty Single Family Home 
- 1/21 21 2 Beds 2 Baths 909 SqFt$585,000Active 2 Beds 2 Baths 909 SqFt$585,000Active
- 1/12 12 3 Beds 2 Baths 1,300 SqFt$619,000Active 3 Beds 2 Baths 1,300 SqFt$619,000Active
- 1/26 26 6 Beds 4 Baths 2,723 SqFt$879,000Active 6 Beds 4 Baths 2,723 SqFt$879,000Active
- 1/25 25 4 Beds 2 Baths 1,340 SqFt$599,000Active 4 Beds 2 Baths 1,340 SqFt$599,000Active
- 1/18 18 5 Beds 4 Baths 2,341 SqFt$1,499,999Active 5 Beds 4 Baths 2,341 SqFt$1,499,999Active
- 1/20 20 3 Beds 3 Baths 1,426 SqFt$689,000Active 3 Beds 3 Baths 1,426 SqFt$689,000Active
- 1/36 36 6 Beds 2 Baths$875,000Active 6 Beds 2 Baths$875,000Active
- 1/11 11 4 Beds 3 Baths 2,000 SqFt$624,000Active 4 Beds 3 Baths 2,000 SqFt$624,000Active
- 1/23 23 3 Beds 2 Baths 1,574 SqFt$800,000Active 3 Beds 2 Baths 1,574 SqFt$800,000Active
- 1/24 24 4 Beds 2 Baths 1,987 SqFt$799,000Active 4 Beds 2 Baths 1,987 SqFt$799,000Active
- 1/20 20 4 Beds 1 Bath 1,260 SqFt$550,000Active 4 Beds 1 Bath 1,260 SqFt$550,000Active
- 1/10 10 4 Beds 4 Baths 2,900 SqFt$1,750,000Active 4 Beds 4 Baths 2,900 SqFt$1,750,000Active3505 Bay Front DR, Baldwin Harbor, NY 11510Listed by Signature Premier Properties Single Family Home 
- 1/40 40 5 Beds 3 Baths 1,960 SqFt$859,000Active 5 Beds 3 Baths 1,960 SqFt$859,000Active
- 1/39 39 3 Beds 2 Baths 1,600 SqFt$629,000Price Dropped by $16K 3 Beds 2 Baths 1,600 SqFt$629,000Price Dropped by $16K
- 1/4 4 4 Beds 2 Baths 1,444 SqFt$680,000Active 4 Beds 2 Baths 1,444 SqFt$680,000Active
- 1/21 21 5 Beds 2 Baths 825 SqFt$699,000Active 5 Beds 2 Baths 825 SqFt$699,000Active
- 1/25 25 3 Beds 2 Baths 1,190 SqFt$659,000Active 3 Beds 2 Baths 1,190 SqFt$659,000Active
