Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
3 Beds 1 Bath 16,088 SqFt$2,000New - 1/22 22
3 Beds 2 Baths 1,380 SqFt$3,800New - 1/12 12
1 Bed 1 Bath 6,750 SqFt$2,350New - 1/43 43
4 Beds 2 Baths 1,950 SqFt$799,000Active - 1/9 9
2 Beds 1 Bath 850 SqFt$2,650Active - 1/23 23
4 Beds 2 Baths 2,211 SqFt$938,000Active - 1/39 39
4 Beds 3 Baths 2,700 SqFt$1,600,000Active - 1/36 36
5 Beds 4 Baths 3,287 SqFt$1,489,000Active - 1/49 49
5 Beds 4 Baths 0.25 Acres Lot$1,798,000Active - 1/9 9
3 Beds 1 Bath 965 SqFt$3,400Active - 1/30 30
4 Beds 2 Baths 1,100 SqFt$799,000Price Dropped by $26K - 1/9 9
1 Bed 1 Bath 700 SqFt$2,950Active - 1/10 10
2 Beds 2 Baths 1,500 SqFt$4,250Active22 Bayville Avenue, Bayville, NY 11709
Listed by Blue Shark Realty Group Inc
Single Family Home, Condo
- 1/11 11
1 Bath 3,998 Sqft Lot$2,500Active424 Bayville AVE #Bungalow, Bayville, NY 11709
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/28 28
4 Beds 4 Baths 2,300 SqFt$6,800Active - 1/24 24
3 Beds 2 Baths 1,612 SqFt$795,000Price Dropped by $25K - 1/48 48
3 Beds 3 Baths 2,716 SqFt$1,199,999Price Dropped by $50K - 1/28 28
4 Beds 2 Baths 2,112 SqFt$799,000Active - 1/47 47
2 Beds 2 Baths 1,500 SqFt$1,499,000Price Dropped by $100K - 1/32 32
4 Beds 3 Baths 2,128 SqFt$1,025,000Price Dropped by $50K - 1/23 23
3 Beds 2 Baths 1,614 SqFt$749,999Price Dropped by $49K - 1/33 33
4 Beds 2 Baths 1,933 SqFt$4,500Active - 1/40 40
3 Beds 3 Baths 2,827 Sqft Lot$1,399,000Price Dropped by $50K - 1/18 18
3 Beds 2 Baths 1,353 SqFt$4,200Active
- 1
- 2
