Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 1 Bath 1,100 SqFt$2,200New
- 1/43 434 Beds 2 Baths 1,400 SqFt$515,000New
- 1/11 111 Bed 1 Bath 800 SqFt$2,950New
- 1/5 5$6,399,000New
- 1/9 98,712 Sqft Lot$2,300New
- 1/46 464 Beds 3 Baths 2,527 SqFt$975,000New
- 1/28 283 Beds 1 Bath 1,484 SqFt$425,000New
- 1/35 353 Beds 2 Baths 1,312 SqFt$699,000New
- 1/49 495 Beds 5 Baths 2,304 SqFt$3,000,000New
- 1/7 72 Beds 1 Bath 530 SqFt$2,700Active
- 1/25 253 Beds 3 Baths 2,420 SqFt$4,800Active
- 1/41 412 Beds 2 Baths 1,208 SqFt$615,000Active
- 1/41 413 Beds 3 Baths 4,800 SqFt$999,999Active
- 1/50 501 Bed 2 Baths 1,900 SqFt$4,500Active
43 Ackerman ST #3, Beacon, NY 12508
Listed by BHHS Hudson Valley Properties
Single Family Home, Condo
- 1/30 303 Beds 3 Baths 4,791 Sqft Lot$849,000Active
- 1/40 404 Beds 3 Baths 1,872 SqFt$5,800Active
- 1/11 111 Bed 1 Bath 750 SqFt$2,300Active
- 1/39 393 Beds 4 Baths 4,260 SqFt$3,500,000Active
- 1/13 132 Beds 1 Bath 700 SqFt$2,400Active
- 1/3 34,791 Sqft Lot$1,300,000Active
- 1/6 61 Bed 1 Bath 600 SqFt$2,150Active
- 1/19 192 Beds 1 Bath 1,000 SqFt$2,800Active
- 1/50 503 Beds 2 Baths 2,160 SqFt$850,000Active
- 1/33 333 Beds 2 Baths 1,375 SqFt$815,000Active