Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
7.1 Acres$263,350Active - 1/17 17
3 Beds 1 Bath 984 SqFt$315,000Active - 1/16 16
5 Beds 3 Baths 2,704 SqFt$450,000Active - 1/9 9
19.9 Acres$280,000Active - 1/32 32
2.4 Acres Lot$289,000Active - 1/6 6
28.76 Acres$229,000Active - 1/16 16
33.65 Acres$325,000Active - 1/36 36
3 Beds 3 Baths 2,128 SqFt$495,000Price Dropped by $4K
- 1
