Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 1,875 SqFt$995,000New
- 1/50 502 Beds 1 Bath 1,159 SqFt$319,000New
- 1/32 323 Beds 2 Baths 2,300 SqFt$499,000New
- 1/41 413 Beds 2 Baths 1,700 SqFt$450,000Active
- 1/42 425 Beds 3 Baths 2,612 SqFt$649,000Active
- 1/33 333 Beds 2 Baths 1,292 SqFt$429,000Active
- 1/46 464 Beds 4 Baths 2,544 SqFt$1,150,000Active
- 1/21 213 Beds 4 Baths 2,240 SqFt$874,900Active
- 1/50 503 Beds 2 Baths 1,400 SqFt$385,000Active
- 1/24 245 Beds 2 Baths 2,800 SqFt$949,000Active
- 1/21 212 Beds 2 Baths 1,148 SqFt$190,000Active
- 1/28 283 Beds 2 Baths 1,400 SqFt$619,000Active
- 1/41 413 Beds 2 Baths 1,400 SqFt$269,000Active
- 1/50 503 Beds 3 Baths 2,416 SqFt$984,000Active
99 John Dietz RD, Callicoon Center, NY 12724
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/41 414 Beds 2 Baths 2,108 SqFt$1,250,000Active
- 1/9 94 Beds 2 Baths 2,344 SqFt$949,000Active
- 1/48 484 Beds 2 Baths 1,964 SqFt$389,000Price Dropped by $10K
4304 & 4306 State Route 17B, Callicoon, NY 12723
Listed by Matthew J Freda Real Estate
Single Family Home
- 1/31 312 Beds 1 Bath 1,162 SqFt$399,000Active
- 1/12 125 Acres$164,000Price Dropped by $26K
- 1/19 196.17 Acres$109,900Active
- 1/22 222 Beds 2 Baths 1,148 SqFt$195,000Price Dropped by $15K
- 1/10 104.2 Acres$149,900Active
- 1/44 444 Beds 4 Baths 2,631 SqFt$549,000Active
- 1/38 382 Beds 1 Bath 1,288 SqFt$385,000Price Dropped by $13K