Filters Reset
  Save Search (1) 
   Save your search to get Alerts
36 Properties
 36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/9 9 1 Bed 1 Bath 750 SqFt$2,200New 1 Bed 1 Bath 750 SqFt$2,200New364 Ashford AVE #2E, Dobbs Ferry, NY 10522Listed by Compass Greater NY, LLC Single Family Home, Condo 
- 1/23 23 2 Beds 1 Bath 900 SqFt$349,900New 2 Beds 1 Bath 900 SqFt$349,900New
- 1/40 40 6 Beds 3 Baths 3,500 SqFt$2,100,000New 6 Beds 3 Baths 3,500 SqFt$2,100,000New
- 1/44 44 4 Beds 3 Baths 2,655 SqFt$1,695,000New 4 Beds 3 Baths 2,655 SqFt$1,695,000New
- 1/13 13 3 Beds 1 Bath 900 SqFt$3,350Active 3 Beds 1 Bath 900 SqFt$3,350Active
- 1/24 24 3 Beds 2 Baths 1,500 SqFt$4,800Active 3 Beds 2 Baths 1,500 SqFt$4,800Active
- 1/6 6 0.18 Acres$545,000Active 0.18 Acres$545,000Active
- 1/36 36 4 Beds 4 Baths 2,862 SqFt$1,950,000Active 4 Beds 4 Baths 2,862 SqFt$1,950,000Active
- 1/12 12 1 Bed 1 Bath 935 SqFt$3,000Active 1 Bed 1 Bath 935 SqFt$3,000Active
- 1/27 27 3 Beds 1 Bath 1,000 SqFt$3,900Active 3 Beds 1 Bath 1,000 SqFt$3,900Active
- 1/38 38 4 Beds 3 Baths 2,270 SqFt$1,725,000Active 4 Beds 3 Baths 2,270 SqFt$1,725,000Active
- 1/18 18 2 Beds 1 Bath 950 SqFt$350,000Active 2 Beds 1 Bath 950 SqFt$350,000Active
- 1/9 9 1 Bed 1 Bath 750 SqFt$2,000Active 1 Bed 1 Bath 750 SqFt$2,000Active364 Ashford AVE #1W, Dobbs Ferry, NY 10522Listed by Compass Greater NY, LLC Single Family Home, Condo 
- 1/35 35 2 Beds 3 Baths 1,645 SqFt$619,000Active 2 Beds 3 Baths 1,645 SqFt$619,000Active
- 1/20 20 1 Bed 1 Bath 700 SqFt$2,450Active 1 Bed 1 Bath 700 SqFt$2,450Active
- 3D 3 Beds 3 Baths 2,050 SqFt$925,000Active 3 Beds 3 Baths 2,050 SqFt$925,000Active
- 1/32 32 2 Beds 1 Bath 989 SqFt$499,000Active 2 Beds 1 Bath 989 SqFt$499,000Active
- 1/16 16 3 Beds 2 Baths 1,375 SqFt$4,000Active 3 Beds 2 Baths 1,375 SqFt$4,000Active78 Virginia AVE #2, Dobbs Ferry, NY 10522Listed by Coldwell Banker Realty Single Family Home, Condo 
- 1/17 17 1 Bed 2 Baths 1,102 SqFt$545,000Price Dropped by $15K 1 Bed 2 Baths 1,102 SqFt$545,000Price Dropped by $15K
- 1/22 22 3 Beds 2 Baths 1,400 SqFt$4,750Active 3 Beds 2 Baths 1,400 SqFt$4,750Active
- 1/50 50 5 Beds 5 Baths 6,519 SqFt$2,695,000Active 5 Beds 5 Baths 6,519 SqFt$2,695,000Active
- 3D 3 Beds 4 Baths 1,800 SqFt$5,650Active 3 Beds 4 Baths 1,800 SqFt$5,650Active
- 1/25 25 5,227 Sqft Lot$2,800Active 5,227 Sqft Lot$2,800Active
- 1/19 19 3 Beds 3 Baths 1,700 SqFt$5,000Active 3 Beds 3 Baths 1,700 SqFt$5,000Active
