Filters Reset
  Save Search (1) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/34 34 3 Beds 4 Baths 3,237 SqFt$3,884,400Active 3 Beds 4 Baths 3,237 SqFt$3,884,400Active
- 1/36 36 2 Beds 3 Baths 2,672 SqFt$3,473,600Active 2 Beds 3 Baths 2,672 SqFt$3,473,600Active
- 1/34 34 3 Beds 4 Baths 3,237 SqFt$4,693,650Active 3 Beds 4 Baths 3,237 SqFt$4,693,650Active
- 1/33 33 2 Beds 3 Baths 2,672 SqFt$3,874,400Active 2 Beds 3 Baths 2,672 SqFt$3,874,400Active
- 1/32 32 3 Beds 4 Baths 3,237 SqFt$4,208,100Active 3 Beds 4 Baths 3,237 SqFt$4,208,100Active
- 1/36 36 2 Beds 3 Baths 2,534 SqFt$3,040,800Active 2 Beds 3 Baths 2,534 SqFt$3,040,800Active
