Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,635 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
13.66 Acres$325,000New1154 Cold Spring Road Cold Spring RD, Clinton Corners, NY 12514
Listed by Halter Associates Realty Inc
Vacant Land
- 1/3 3
0.03 Acres$390,000New
0.04 Acres$275,000New- 1/14 14
1.23 Acres$7,800,000New - 1/11 11
1.13 Acres$469,000New - 1/2 2
28.59 Acres$1,950,000New - 1/15 15
6.8 Acres$457,000New - 1/8 8
5.7 Acres$57,000New - 1/12 12
1.23 Acres$6,800,000New - 1/2 2
0.32 Acres$200,000New - 1/15 15
27 Acres$1,500,000New - 1/8 8
0.97 Acres$1,595,000New
0.09 Acres$89,000New- 1/7 7
0.18 Acres$220,000New - 1/3 3
35.2 Acres$550,000New - 1/5 5
2.6 Acres$3,500,000New - 1/3 3
59.9 Acres$1,999,999New - 1/18 18
6.09 Acres$59,900New - 1/4 4
0.42 Acres$410,000NewOrchard off Manhattan Manhattan, New Rochelle, NY
Listed by Keller Williams Rty Gold Coast
Vacant Land
- 1/12 12
4.18 Acres$925,000New - 1/5 5
0.33 Acres$75,000New - 1/5 5
2 Acres$7,000,000New - 1/20 20
15.3 Acres$175,000New - 1/5 5
0.08 Acres$2,300,000New
