Filters Reset
Save Search (2)
Save your search to get Alerts
6.2K Properties
6,233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 3,127 SqFt$1,100,000New
51 Major Lockwood LN, Pound Ridge, NY 10576
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/18 183 Beds 2 Baths 1,456 SqFt$1,500,000New
- 1/19 192 Beds 2 Baths 1,806 SqFt$888,000New
- 1/14 144 Beds 3 Baths 1,576 SqFt$939,000New
- 1/35 353 Beds 2 Baths 1,770 SqFt$899,000New
- 1/25 253 Beds 3 Baths 1,772 SqFt$1,168,000New
- 1/45 453 Beds 3 Baths$849,999New
- 1/34 343 Beds 2 Baths 1,800 SqFt$899,000New
- 1/50 505 Beds 3 Baths 2,600 SqFt$1,149,888New
- 1/50 505 Beds 4 Baths 2,400 SqFt$899,000New
- 1/3 37 Beds 2 Baths$1,199,000New
- 1/8 86 Beds 3 Baths 4,308 SqFt$1,080,000New
- 1/47 474 Beds 3 Baths 1,599 SqFt$874,900New
- 4 Beds 3 Baths 1,870 SqFt$919,000Price Dropped by $30K
- 1/33 335 Beds 4 Baths 2,100 SqFt$1,449,000New
- 1/13 135 Beds 2 Baths$899,888New
- 1/22 226 Beds 2 Baths 2,500 Sqft Lot$995,000New
- 1/29 293 Beds 3 Baths 1,850 SqFt$1,150,000New
- 1/50 503 Beds 2 Baths 1,264 SqFt$937,888New
- 1/28 283 Beds 2 Baths 1,845 SqFt$850,000New
- 1/27 274 Beds 4 Baths 4,100 SqFt$1,550,000New
- 1/12 124 Beds 3 Baths$1,059,000New
- 1/24 243 Beds 3 Baths 1,900 SqFt$899,000New
- 1/10 102,169 Sqft Lot$875,000New