Filters Reset
Save Search (2)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
8,507 Sqft Lot$9,999,000New - 1/2 2
$9,625,000New - 1/50 50
6 Beds 6 Baths 8,000 SqFt$9,998,000New - 1/42 42
6 Beds 6 Baths 8,000 SqFt$9,998,000New - 1/49 49
9 Beds 14 Baths 16,500 SqFt$10,250,000Active - 1/29 29
4 Beds 4 Baths 3,158 SqFt$9,500,000Active - 1/43 43
$9,999,999Active - 1/9 9
66.5 Acres$10,000,000Active - 1/28 28
8 Beds 11 Baths 8,733 SqFt$9,995,000Active58 Clearview Farm RD, Southampton, NY 11968
Listed by Nest Seekers International LLC
Single Family Home
- 1/31 31
7 Beds 7 Baths 8,602 SqFt$9,500,000Active - 1/40 40
11 Beds 17 Baths 20,000 SqFt$9,995,000Active - 1/3 3
686.6 Acres$10,299,000Active - 1/29 29
5 Beds 7 Baths 10,777 SqFt$10,000,000Active - 1/46 46
6 Beds 6 Baths 9,290 SqFt$9,600,000Active - 1/50 50
8 Beds 9 Baths 6,000 SqFt$9,510,000Active - 1/30 30
5 Beds 6 Baths 4,200 SqFt$9,850,000Price Dropped by $645K - 1/10 10
0.95 Acres Lot$10,000,000Active - 1/49 49
7 Beds 9 Baths 8,619 SqFt$9,850,000Active - 1/15 15
0.91 Acres Lot$9,750,000Active
9,861 Sqft Lot$9,500,000Active- 1/49 49
$9,500,000Active - 1/50 50
8 Beds 8 Baths 5,266 SqFt$10,000,000Active - 1/36 36
8 Beds 12 Baths 11,653 SqFt$10,000,000Active - 1/33 33
10 Beds 12 Baths 12,000 SqFt$9,875,000Active339 Duck Pond RD, Locust Valley, NY 11560
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
