Filters Reset
Save Search
Save your search to get Alerts
29.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 2 Baths 1,300 SqFt$5,300New
- 1/50 504 Beds 5 Baths 4,930 SqFt$3,999,999New
- 1/23 231 Bath 434 SqFt$120,000New
- 1/12 128 Beds 4 Baths$1,988,899Price Dropped by $17.9M
- 1/36 362 Beds 3 Baths 1,452 SqFt$524,990New
- 1/33 333 Beds 1 Bath 1,200 SqFt$475,000New
- 1/6 66 Beds 2 Baths 1,014 Sqft Lot$2,050,000New
- 1/30 304 Beds 3 Baths 1,340 SqFt$4,900New
115 Norman Street, New Hyde Park, NY 11040
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/15 153 Beds 2 Baths 1,200 SqFt$3,800New
- 1/50 505 Beds 6 Baths 5,000 SqFt$3,200,000New
- 1/24 241 Bed 1 Bath 900 SqFt$2,500New
- 1/8 82 Beds 2 Baths 1,500 SqFt$579,000New
- 1/22 222 Beds 1 Bath 865 SqFt$299,000New
- 1/50 504 Beds 2 Baths 2,950 SqFt$695,000New
- 3 Beds 2 Baths 1,570 SqFt$407,900New
- 1/9 93 Beds 2 Baths 1,373 SqFt$499,000New
- 1/32 324 Beds 3 Baths 2,531 SqFt$1,350,000New
- 1/4 44 Beds 3 Baths 1,800 SqFt$5,200New
12 Waverly PL, Rockville Centre, NY 11570
Listed by Home and Hearth of Long Island
Single Family Home
- 1/15 153 Beds 2 Baths 1,139 SqFt$700,000New
- 1/10 101 Bed 1 Bath 450 SqFt$1,800New
- 1/27 271.45 Acres Lot$25New
- 1/32 324 Beds 3 Baths 2,800 SqFt$1,199,999New
- 1/49 492 Beds 3 Baths 1,742 SqFt$769,000New
- 1/11 113 Beds 1 Bath 1,100 SqFt$3,350New