Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 11580
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 3 Baths 2,000 SqFt$785,000Active
- 1/31 313 Beds 2 Baths 1,581 SqFt$875,000Active
- 1/40 405 Beds 4 Baths 2,973 SqFt$999,000Active
- 1/19 193 Beds 2 Baths 1,916 SqFt$820,000Active
- 1/23 233 Beds 2 Baths 1,240 SqFt$549,000Active
- 1/22 223 Beds 3 Baths 1,200 SqFt$730,000Active
- 1/17 173 Beds 1 Bath 1,184 SqFt$679,000Price Dropped by $20K
- 1/20 206 Beds 3 Baths 2,049 SqFt$1,349,000Active
- 1/26 262 Beds 2 Baths 941 SqFt$494,999Active
- 1/18 183 Beds 3 Baths 1,616 SqFt$749,000Price Dropped by $50K
1671 Greenway BLVD, Valley Stream, NY 11580
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/23 233 Beds 3 Baths 1,552 SqFt$899,999Price Dropped by $100K
- 1/29 293 Beds 3 Baths 1,400 SqFt$1,375,000Active
- 1/28 284 Beds 2 Baths 1,881 SqFt$849,000Active
- 1/17 172 Beds 2 Baths 1,296 SqFt$570,000Active
- 1/14 142 Beds 1 Bath 860 SqFt$650,000Active
- 1/27 274 Beds 2 Baths 1,282 SqFt$749,000Active
- 1/22 223 Beds 1 Bath 1,296 SqFt$654,999Price Dropped by $10K
110 Buscher AVE, Valley Stream, NY 11580
Listed by Coldwell Banker American Homes
Single Family Home
- 1/35 353 Beds 2 Baths$849,000Active
- 1/33 335 Beds 2 Baths 2,016 SqFt$1,099,999Active
- 1/39 396 Beds 4 Baths 7,318 Sqft Lot$1,299,000Active
- 1/31 314 Beds 4 Baths 2,346 SqFt$995,000Active
- 1/20 205 Beds 2 Baths 2,217 SqFt$815,000Price Dropped by $10K
- 1/23 234 Beds 2 Baths 3,998 Sqft Lot$949,999Active
- 1/7 77 Beds 7 Baths 4,200 SqFt$1,749,000Active