Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 4 Baths$1,549,000Active
- 1/26 264 Beds 3 Baths 1,400 SqFt$975,000Active
- 1/24 244 Beds 2 Baths 1,902 SqFt$5,500New
- 1/22 224 Beds 3 Baths 1,913 SqFt$6,500New
- 1/15 154 Beds 2 Baths 1,800 SqFt$4,600New
- 1/14 144 Beds 2 Baths 1,120 SqFt$4,500New
- 1/15 153 Beds 1 Bath 1,000 SqFt$3,800Active
- 1/36 361,825 Sqft Lot$1,250,000Price Dropped by $11.2M
- 1/17 172 Beds 1 Bath 1,624 SqFt$4,000Active
- 1/26 264 Beds 2 Baths 1,455 SqFt$4,700Active
- 2 Beds 2 Baths 1,100 SqFt$3,900Active
- 1/24 243 Beds 2 Baths 1,564 SqFt$5,500Active
- 1/15 152 Beds 1 Bath 1,200 SqFt$3,500Active
- 5 Beds 2 Baths 1,414 SqFt$4,500Active
- 1/14 144 Beds 4 Baths 1,114 SqFt$4,200Active
- 1/18 183 Beds 2 Baths 1,400 SqFt$4,300Active
- 1/6 62 Beds 1 Bath 500 SqFt$2,900Active
164 W Nicholai ST, Hicksville, NY 11801
Listed by Signature Premier Properties
Single Family Home, Condo
- 1/28 284 Beds 2 Baths 1,400 SqFt$4,950Active
- 1/11 113 Beds 2 Baths 1,353 SqFt$3,800Active
- 1/8 84 Beds 2 Baths 1,163 SqFt$4,295Active
- 1/4 43 Beds 2 Baths 812 SqFt$3,950Active
- 1/8 84 Beds 3 Baths 2,500 SqFt$5,800Active
- 1/16 160.48 Acres Lot$8,000Active
- 1/6 60.48 Acres Lot$2,000Active