FEATURED LISTINGS
Filters Reset
Save Search
Save your search to get Alerts
680 Properties
680 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/17 17
5 Beds 3 Baths 1,779 SqFt$849,000Active - 1/47 47
5 Beds 5 Baths 4,200 SqFt$1,689,100Active - 1/39 39
4 Beds 3 Baths 2,337 SqFt$1,185,000Active - 1/32 32
4 Beds 2 Baths 1,720 SqFt$899,000Active - 1/16 16
3 Beds 2 Baths 1,555 SqFt$789,000Active - 1/3 3
4 Beds 2 Baths 1,522 SqFt$759,999Active - 1/48 48
5 Beds 3 Baths 2,300 SqFt$1,699,000Active - 1/7 7
5 Beds 4 Baths 3,000 SqFt$1,299,000Active
6 Beds 2 Baths 8,001 Sqft Lot$1,050,000Active- 1/50 50
4 Beds 4 Baths 3,250 SqFt$1,549,000Active - 1/26 26
3 Beds 2 Baths 1,195 SqFt$749,000Active - 1/36 36
5 Beds 6 Baths 5,200 SqFt$1,589,999Active - 1/18 18
5 Beds 6 Baths 3,200 SqFt$1,599,000Active - 1/39 39
5 Beds 2 Baths 1,927 SqFt$735,000Active - 1/27 27
3 Beds 3 Baths 1,142 SqFt$799,000Active109 Caroline AVE, Franklin Square, NY 11010
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,452 SqFt$979,000Active - 1/14 14
3 Beds 2 Baths 1,542 SqFt$849,999Active - 1/50 50
5 Beds 5 Baths 3,594 SqFt$1,700,000Active - 1/40 40
3 Beds 3 Baths 2,500 SqFt$1,100,000Active - 1/35 35
4 Beds 2 Baths 1,515 SqFt$745,000Active - 1/2 2
4 Beds 2 Baths 2,090 SqFt$725,000Active - 1/18 18
4 Beds 3 Baths 1,498 SqFt$979,000Active - 1/25 25
4 Beds 3 Baths 1,953 SqFt$1,200,000Active - 1/24 24
4 Beds 2 Baths 1,394 SqFt$795,000Price Dropped by $30K
