Filters Reset
Save Search (1)
Save your search to get Alerts
4.5K Properties
4,524 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 445 Beds 3 Baths 2,727 SqFt$1,675,000New
- 1/16 165 Beds 2 Baths 2,060 SqFt$599,000New
- 1/28 286 Beds 5 Baths 4,791 Sqft Lot$1,375,000New
- 1/46 465 Beds 5 Baths 3,400 SqFt$1,579,000New
- 5 Beds 2 Baths 1,440 SqFt$699,999New
- 1/49 497 Beds 4 Baths 2,714 SqFt$800,000New
- 1/20 206 Beds 2 Baths 1,700 SqFt$799,999New
- 1/2 25 Beds 2 Baths 1,746 SqFt$699,000New
- 1/23 236 Beds 3 Baths 3,200 SqFt$1,099,999New
- 1/25 255 Beds 3 Baths 3,004 SqFt$1,200,000New
- 1/10 105 Beds 6 Baths 3,300 SqFt$1,698,888Coming Soon
1585A Dewey AVE, North Bellmore, NY 11710
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/13 135 Beds 2 Baths 1,682 SqFt$749,900New
- 1/3 35 Beds 6 Baths 3,650 SqFt$3,298,000New
- 1/20 208 Beds 4 Baths$1,499,999New
- 1/27 275 Beds 6 Baths 1,400 SqFt$699,999New
- 1/9 95 Beds 4 Baths 2,500 SqFt$1,388,888New
- 1/26 265 Beds 3 Baths 3,265 SqFt$1,598,000New
- 1/30 305 Beds 3 Baths 3,399 SqFt$1,399,000New
1901 New Hyde Park RD, New Hyde Park, NY 11040
Listed by Keller Williams Rty Gold Coast
Single Family Home
- 1/24 245 Beds 3 Baths 3,998 SqFt$779,999New
- 1/17 175 Beds 3 Baths 1,500 SqFt$949,000New
- 1/50 505 Beds 2 Baths 2,100 SqFt$719,000New
- 1/37 375 Beds 3 Baths 2,500 SqFt$1,049,000New
- 1/36 365 Beds 2 Baths 1,821 SqFt$875,000New
- 1/40 405 Beds 3 Baths 3,312 SqFt$1,598,000New