Filters Reset
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,404 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 7 Baths 6,105 SqFt$2,995,000Active
- 1/9 95 Beds 3 Baths 3,600 SqFt$1,588,000Active
- 1/36 366 Beds 3 Baths 2,625 SqFt$919,000Active
- 1/19 195 Beds 2 Baths 1,600 SqFt$799,000Price Dropped by $30K
- 1/27 275 Beds 4 Baths 2,325 SqFt$1,199,000Active
- 5 Beds 3 Baths 3,030 SqFt$1,588,888Active
- 1/10 105 Beds 4 Baths 3,200 SqFt$1,549,999Active
- 1/40 406 Beds 4 Baths 2,354 SqFt$999,000Active
- 1/37 375 Beds 3 Baths 2,800 SqFt$1,299,000Active
- 5 Beds 3 Baths 3,175 SqFt$1,488,888Active
- 1/30 305 Beds 2 Baths 1,638 SqFt$739,000Price Dropped by $10K
- 1/35 357 Beds 4 Baths 2,600 SqFt$1,299,999Active
- 1/4 45 Beds 7 Baths 4,900 SqFt$2,388,888Active
- 1/34 345 Beds 2 Baths 1,500 SqFt$699,999Active
- 1/22 226 Beds 3 Baths 2,348 SqFt$990,000Active
- 1/3 36 Beds 3 Baths 2,922 SqFt$799,000Active
- 1/17 175 Beds 4 Baths 2,830 SqFt$999,900Active
- 1/9 95 Beds 2 Baths 1,826 SqFt$899,000Active
- 1/33 335 Beds 4 Baths 4,600 SqFt$2,199,000Active
- 1/2 28 Beds 3 Baths$1,199,000Active
- 5 Beds 2 Baths 1,299 SqFt$769,000Active
- 1/40 405 Beds 3 Baths 1,960 SqFt$859,000Active
- 1/26 266 Beds 5 Baths 3,998 Sqft Lot$1,375,000Active
- 1/32 325 Beds 2 Baths 1,690 SqFt$750,000Active
160 Rockaway Pkwy, Valley Stream, NY 11580
Listed by Keller Williams Points North
Single Family Home