Filters Reset
Save Search (2)
Save your search to get Alerts
1.9K Properties
1,937 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 5 Baths 4,960 SqFt$2,500,000Active - 1/15 15
4 Beds 5 Baths 3,960 SqFt$2,600,000Pending
5 Beds 5 Baths 4,800 SqFt$1,925,000Active- 1/33 33
3 Beds 3 Baths 2,990 SqFt$2,000,000Active - 1/26 26
4 Beds 3 Baths 3,168 SqFt$2,599,000Pending - 1/15 15
4 Beds 6 Baths 1,904 SqFt$2,545,000Price Dropped by $50K - 1/45 45
9 Beds 5 Baths 5,646 SqFt$1,999,999Active35 S Penataquit AVE, Bay Shore, NY 11706
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/18 18
$1,900,000Active - 1/22 22
3 Beds 2 Baths 1,500 SqFt$1,970,000Pending - 1/31 31
$2,150,000Active - 1/37 37
2,500 Sqft Lot$1,875,000Active - 1/12 12
7 Beds 5 Baths 4,382 Sqft Lot$2,199,999Active - 1/5 5
0.26 Acres Lot$1,799,000Pending - 1/42 42
5 Beds 6 Baths 4,333 SqFt$2,500,000Pending - 1/26 26
4 Beds 3 Baths 2,300 SqFt$1,799,000Active - 1/42 42
4 Beds 4 Baths 5,416 SqFt$2,469,999Pending - 1/2 2
4 Beds 4 Baths 3,200 SqFt$1,950,000Active - 1/23 23
3 Beds 3 Baths 2,167 SqFt$1,799,000Pending - 1/27 27
4 Beds 3 Baths 3,300 SqFt$1,850,000Active3 South Run, Cold Spring Harbor, NY 11724
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
7 Beds 5 Baths$1,990,000Active- 1/31 31
3 Beds 2 Baths 1,620 SqFt$2,300,000Pending - 1/30 30
6 Beds 3 Baths 5,932 Sqft Lot$2,380,000Active - 1/33 33
5 Beds 5 Baths 4,284 SqFt$2,499,000Pending - 1/2 2
6 Beds 5 Baths 4,400 SqFt$2,580,000Active
