Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,405 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 3 Baths 0.31 Acres Lot$2,450,000Active - 1/22 22
27.07 Acres$2,600,000Active - 1/11 11
$2,628,000Active - 1/5 5
11 Beds 4 Baths 0.77 Acres Lot$1,850,000Active - 1/23 23
5 Beds 5 Baths 4,526 SqFt$2,625,000Active - 1/6 6
164 Acres$1,950,000Active - 1/24 24
1.27 Acres Lot$2,400,000Active - 1/33 33
0.97 Acres Lot$2,200,000Active - 1/22 22
70.5 Acres$2,100,000Active - 1/12 12
0.26 Acres Lot$2,500,000Active - 1/8 8
4 Beds 3 Baths 3,600 SqFt$1,950,863Active - 1/13 13
2,613 Sqft Lot$2,250,000Active - 1/6 6
8 Beds 8 Baths$1,899,000Active
