Filters Reset
Save Search (2)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
5 Beds 6 Baths$7,499,999Active - 1/11 11
22.78 Acres$7,500,000Active - 1/36 36
6 Beds 8 Baths 8,933 SqFt$8,000,000Active - 1/21 21
441.99 Acres$7,900,000Active - 1/11 11
11.4 Acres$7,495,000Active - 1/36 36
6 Beds 9 Baths 8,923 SqFt$7,795,000Price Dropped by $305K - 1/35 35
4 Beds 2 Baths 1,800 SqFt$7,999,000Active - 1/16 16
1.13 Acres Lot$7,800,000Active - 1/35 35
5 Beds 8 Baths 2.48 Acres Lot$7,495,000Active
14.2 Acres$7,750,000Active- 1/15 15
6 Beds 8 Baths 8,000 SqFt$7,250,000Active
