Filters Reset
Save Search (2)
Save your search to get Alerts
6.2K Properties
6,159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,448 SqFt$1,128,000Active
- 1/36 367 Beds 3 Baths 4,791 Sqft Lot$1,200,000Active
- 1/19 192 Beds 3 Baths 1,800 SqFt$1,400,000Active
- 1/28 284 Beds 3 Baths 2,400 SqFt$849,000Active
- 1/22 225 Beds 3 Baths$1,049,000Price Dropped by $50K
- 1/30 305 Beds 3 Baths 28,750 SqFt$899,900Active
- 1/37 375 Beds 3 Baths 2,165 SqFt$1,398,000Active
- 1/28 285 Beds 6 Baths 3,800 SqFt$1,500,000Price Dropped by $200K
- 1/15 154 Beds 3 Baths 1,350 SqFt$999,000Active
- 1/34 344 Beds 3 Baths$1,599,000Active
- 1/43 436 Beds 3 Baths 2,607 SqFt$1,280,000Active
- 1/7 74 Beds 1,860 Sqft Lot$869,000Active
- 1/5 54 Beds 2 Baths$949,990Active
- 1/17 174 Beds 3 Baths$849,000Active
- 1/27 274 Beds 2 Baths$910,000Active
- 1/18 183 Beds 2 Baths 1,765 SqFt$849,000Active
- 1/34 344 Beds 2 Baths 2,500 Sqft Lot$1,288,000Active
- 1/15 153 Beds 2 Baths 1,316 SqFt$835,000Price Dropped by $15K
- 1/28 282,975 Sqft Lot$1,349,988Active
- 1/50 502 Beds 2 Baths 1,176 SqFt$950,000Active
201 Esopus Creek RD, Saugerties, NY 12477
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/43 436 Beds 4 Baths 3,222 SqFt$1,118,000Active
- 1/36 366 Beds 6 Baths 5,430 SqFt$1,499,000Active
- 1/3 35 Beds 3 Baths 2,299 Sqft Lot$1,450,000Active
- 1/46 466 Beds 3 Baths 2,750 SqFt$1,350,000Active