Filters Reset
Save Search (2)
Save your search to get Alerts
5.4K Properties
5,380 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
1.8 Acres$1,399,900Active - 1/7 7
1.5 Acres$1,300,000Active - 3D
$1,488,000Active - 1/34 34
4 Beds 2 Baths$899,000Active - 1/6 6
4 Beds 3 Baths 2,035 SqFt$1,290,000Active - 1/34 34
2,500 Sqft Lot$1,200,000Active - 1/30 30
2,500 Sqft Lot$1,200,000Active - 1/35 35
2,500 Sqft Lot$1,200,000Active - 1/33 33
2,500 Sqft Lot$1,200,000Active - 1/34 34
$1,085,000Active - 1/36 36
4 Beds 3 Baths 2,643 SqFt$989,000Active - 1/32 32
2.29 Acres Lot$1,100,000Active
$1,198,000Active- 1/13 13
$1,209,999Active - 1/16 16
2,374 Sqft Lot$1,098,000Active - 1/9 9
47.8 Acres$970,000Active - 1/23 23
3 Beds 2 Baths 871 Sqft Lot$875,000Active - 1/18 18
1,742 Sqft Lot$1,079,000Active - 1/5 5
6,098 Sqft Lot$850,000Active - 1/34 34
0.32 Acres Lot$975,000Active - 1/31 31
7 Beds 6 Baths 2,178 Sqft Lot$1,450,000Active - 1/26 26
2 Beds 2 Baths 914 SqFt$995,500Active - 1/27 27
2 Beds 2 Baths 740 SqFt$899,000Active - 1/27 27
2 Beds 2 Baths 785 SqFt$938,800Active
