Filters Reset
Save Search (2)
Save your search to get Alerts
6.2K Properties
6,227 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 1,296 SqFt$1,099,000Price Dropped by $51K
- 1/32 323 Beds 2 Baths 1,312 SqFt$889,000New
- 1/50 503 Beds 2 Baths 2,426 SqFt$869,000New
- 1/34 344 Beds 3 Baths 1,900 SqFt$1,288,000New
- 1/26 263 Beds 3 Baths 1,900 SqFt$879,900Coming Soon
- 9 Beds 3 Baths 2,500 Sqft Lot$1,599,000New
- 1/21 211,899 Sqft Lot$1,250,000New
- 1/44 444 Beds 3 Baths 1,309 SqFt$1,080,000New
- 1/38 3811 Beds 6 Baths 3,001 Sqft Lot$1,600,000New
- 1/12 127 Beds 3 Baths 2,929 SqFt$888,000New
- 1/50 504 Beds 4 Baths 3,100 SqFt$950,000New
91 Groveland Park BLVD, Sound Beach, NY 11789
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/4 44 Beds 3 Baths 1,200 SqFt$899,000New
- 1/48 484 Beds 4 Baths 3,888 SqFt$1,200,000New
- 1/34 344 Beds 2 Baths 3,680 Sqft Lot$1,400,000New
- 1/30 302 Beds 1 Bath 68,825 SqFt$959,000New
- 1/3 33 Beds 2 Baths 1,394 SqFt$849,000Coming Soon
- 1/39 394 Beds 3 Baths 2,200 SqFt$889,000New
- 1/37 375 Beds 3 Baths 3,000 SqFt$999,997New
- 1/35 353 Beds 2 Baths 1,340 SqFt$1,295,000New
10 Strawberry LN, Shelter Island, NY 11964
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/36 364 Beds 2 Baths 1,811 SqFt$920,000Coming Soon
- 1/29 293 Beds 2 Baths 1,376 SqFt$979,000New
- 1/32 324 Beds 3 Baths 3,421 SqFt$989,000New
- 1/23 234 Beds 2 Baths$995,000New
- 1/5 55 Beds 5 Baths 1,900 SqFt$1,199,000New