Filters Reset
Save Search (2)
Save your search to get Alerts
6.2K Properties
6,230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 176 Beds 6 Baths 6,534 Sqft Lot$999,000Active
- 1/26 265 Beds 3 Baths 2,520 SqFt$1,300,000Active
- 1/29 295 Beds 3 Baths 4,357 SqFt$850,000Active
- 1/29 296 Beds 3 Baths 3,201 Sqft Lot$949,000Active
- 1/25 256 Beds 4 Baths 2,650 SqFt$849,000Active
- 1/22 2211 Beds 4 Baths 4,000 SqFt$1,299,777Active
- 1/49 494 Beds 3 Baths 2,610 SqFt$1,275,000Price Dropped by $75K
- 1/32 323 Beds 2 Baths 1,600 SqFt$1,025,000Active
- 1/48 485 Beds 2 Baths 2,354 SqFt$839,000Active
- 1/20 203 Beds 2 Baths 1,634 SqFt$835,000Active
- 1/37 375 Beds 2 Baths 2,500 SqFt$899,000Active
3 Nadia CT, Head Of The Harbor, NY 11780
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/35 355 Beds 3 Baths 2,968 SqFt$999,000Active
- 1/26 264 Beds 4 Baths 4,700 SqFt$949,000Active
- 1/26 266 Beds 2 Baths 2,012 SqFt$899,000Active
- 1/35 355 Beds 5 Baths 2,500 SqFt$1,299,000Active
- 1/48 484 Beds 3 Baths 2,950 SqFt$975,000Active
- 3D2 Beds 2 Baths 1,400 SqFt$1,395,000Active
- 1/33 332 Beds 3 Baths 1,500 SqFt$1,299,000Active
- 1/35 354 Beds 3 Baths 2,924 SqFt$1,150,000Price Dropped by $25K
- 1/34 342 Beds 3 Baths 1,504 SqFt$889,000Active
- 1/49 496 Beds 3 Baths 10,018 Sqft Lot$948,000Active
- 1/34 344 Beds 3 Baths 2,926 SqFt$989,000Active
- 1/17 173 Beds 2 Baths 1,154 SqFt$975,000Active
- 1/17 172,299 Sqft Lot$1,650,000Active