Filters Reset
Save Search (2)
Save your search to get Alerts
6.3K Properties
6,321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 265 Beds 3 Baths 3,000 SqFt$900,000Active
- 1/28 284 Beds 2 Baths 2,231 SqFt$839,000Active
- 1/33 334 Beds 2 Baths 1,300 SqFt$849,999Active
- 1/32 325 Beds 3 Baths 2,950 SqFt$1,499,000Active
- 1/22 223 Beds 2 Baths 8,001 Sqft Lot$999,000Active
- 1/20 204 Beds 2 Baths 1,826 SqFt$849,000Active
- 1/40 402 Beds 3 Baths 0.28 Acres Lot$1,188,888Active
- 1/20 203 Beds 2 Baths 1,250 SqFt$839,000Active
- 1/30 305 Beds 4 Baths 3,242 SqFt$1,450,000Active
- 1/28 284 Beds 3 Baths 2,297 SqFt$1,199,000Price Dropped by $100K
- 1/14 146 Beds 2 Baths 1,781 Sqft Lot$995,000Price Dropped by $80K
- 1/32 325 Beds 4 Baths 2,600 SqFt$899,999Active
- 1/43 435 Beds 2 Baths 2,596 SqFt$889,999Price Dropped by $10K
- 1/27 274 Beds 3 Baths 2,038 SqFt$850,000Active
- 1/30 304 Beds 2 Baths 1,989 SqFt$1,298,000Active
- 1/3 35 Beds 2 Baths 3,998 Sqft Lot$925,000Active
- 1/5 54 Beds 2 Baths 1,820 SqFt$924,999Active
- 1/25 255 Beds 3 Baths 2,811 SqFt$1,100,000Price Dropped by $50K
- 1/39 394 Beds 3 Baths 1,347 SqFt$899,000Active
- 1/30 305 Beds 4 Baths 2,264 SqFt$1,150,000Active
- 1/21 213 Beds 4 Baths 3,200 SqFt$949,000Active
- 1/27 274 Beds 3 Baths 2,247 SqFt$1,360,000Price Dropped by $39K
- 1/39 393 Beds 4 Baths 2,850 SqFt$950,000Active
411 Demott AVE, Rockville Centre, NY 11570
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/37 374 Beds 2 Baths 1,500 SqFt$850,000Price Dropped by $25K